The first portion of this file is some general info for reading some
of the data for this site which is expressed symbolically. The second
portion does have the basic contract specifications.
In the Daily Futures Prices section commodities are named as: One or more
letters for the symbol name, two digits for the year and then a letter
for the month. For example: BP05M is BP=British Pound 05=2005 M=June
F=Jan G=Feb H=Mar J=Apr K=May M=Jun
N=Jul Q=Aug U=Sep V=Oct X=Nov Z=Dec
Symbols which begin with a Q or a @ are the electronically traded markets.
To read the All Prices file within the Option Prices note the commodity name
as above and then the next letter is a P or C for put or call and then the
strike price as a number of digits and then a space and the option premium
another space and the volume of trade the previous day for that option and
then the date the option last traded in yymmdd format.
|----------------------------------------------|
|PLEASE NOTE WHEN CALCULATING THE DOLLAR VALUE |
|----------------------------------------------|
If the unit is 10 just multiply the price diff. or the premium by dollars per point.
Example:Crude Oil is 38 higher today so the value increased by 38 X 10 = $380.00
If the unit is 8 then divide the last digit by 8 before multiplying by $ per point.
Example: A Corn option premium of 136 would be 13+6/8 or 13.75 X $50.00 = $687.50
If the unit is 32 then divide the last two digits by 32 before multiplying by $ per point.
Example: A Bond Futures price change of 13/32 would be .40625 X $1,000 = $406.25
If the unit is 64 then divide the last two digits by 64 before multiplying by $ per point.
Example: A Bond Option premium of 127 would be 1+27/64 X $1,000 = $1,421.875
----------------------------------------------------------------------------------------
PLEASE NOTE THAT THIS FILE IS UNDER CONSTRUCTION AND IS NOT COMPLETE
----------------------------------------------------------------------------------------
Future Option
CONTRACT $ Per $ Per
SYM NAME EXCH SIZE UNIT Point Point
AB Barley Western WPG 20 metric tons 10 2.00 2.00
AD Australian_Dollar CME Aust.$ 100,000 10 10.00 10.00
AG Silver_1000oz CBOT 1000 troy ounces 10 1.00 1.00
BO Soybean_Oil CBOT 60,000 pounds 10 6.00 6.00
BP British Pound CME BP 62,500 10 6.25 6.25
BT Black_Tiger_Shrimp MGE 5,000 pounds 8 50.00 50.00
C Corn CBOT 5,000 bushels 8 50.00 50.00
CC Cocoa CEC 10 metric tons 10 10.00 10.00
CD Canadian_Dollar CME CA $100,000. 10 10.00 10.00
CL Crude_Oil(Light Sweet) NYMX 1,000 US barrels 10 10.00 10.00
CR CRB_Idx CEC $500 x CRB Idx 10 5.00 5.00
CT Cotton_No.2 CEC 50,000 pounds 10 5.00 5.00
DA BFP_Milk CME 200,000 lbs. 10 20.00 20.00
DJ Dow_Jones CBOT 10xDJ Idx 10 10.00 1.00
DM DMark CME DM 125,000 10 12.50 12.50
DX US_$_Idx CEC $1000 x US$ Idx 10 10.00 10.00
ED Euro$ CME $1,000,000. 10 0.25 0.25
EM Libor CME $3,000,000. 10 0.25 0.25
ER Eurotop_100_Idx CMX $100 x Euro Idx 10 10.00 10.00
ES E-Mini_S&P_500_Stk_Pr_Idx CME $50 x S&P 500 10 1.00 1.00
EC Euro_FX CME ECU 125,000 10 12.50 12.50
EY Euro_Yen CME Y 100,000,000 10 1.95 1.95
EZ Cheddar_Cheese CEC 10,500 pounds 10 10.50 10.50
FC Cattle_Feeder CME 50,000 pounds 10 0.50 0.50
FR FrenchFranc CME FF 500,000. 10 5.00 5.00
FV T_Note,_5_Yr CBOT $100,000. 64 16.66 16.66
GO Gold_100_Oz CMX 100 troy oz. 10 1.00 1.00
GI Gldmn_Sachs_Idx CME $250 x Gldmn Idx 10 2.50 2.50
HG Copper_High_Grade CMX 25,000 pounds 10 2.50 2.50
HO Heating_Oil NYMX 42,000 gallons 10 4.20 4.20
HU Unleaded_Gas NYMX 42,000 gallons 10 4.20 4.20
JY Japanese_Yen CME JY 12,500,000 10 12.50 12.50
KC Coffee CEC 37,500 pounds 10 3.75 3.75
KG Natural_Gas KCBT 10,000 MM Btu 10 10.00 10.00
KI Gold_Kilo CBOT 1 kilo 10 3.22 3.22
KV Value_Line_Idx KCBT $500x VL Idx 10 5.00 5.00
KW Wheat_Kansas_City KCBT 5,000 bushels 8 50.00 50.00
LB Lumber_(Random Length) CME 110,000 bd.ft. 10 1.10 1.10
LC Live_Cattle CME 40,000 pounds 10 0.40 0.40
LH Lean_Hogs CME 40,000 pounds 10 0.40 0.40
MB Muni_Bond_Idx CBOT $1,000xMuniBdIdx 32 1000.
MW Wheat_Hrs_Minn MPLS 5,000 bushels 8 50.00 50.00
ND NASD_100 CME $100. x NASD 10 1.00 1.00
NG Natural_Gas NYMX 10,000 MM btu 10 10.00 10.00
NW White_Wheat MGE 5,000 bushels 8 50.00 50.00
O Oats CBOT 5,000 bushels 8 50.00 50.00
OJ Orange_Juice CTN 15,000 pounds 10 1.50 1.50
PA Paladium NYMX 100 troy ounces 10 1.00 1.00
PB Pork_Bellies CME 40,000 pounds 10 0.40 0.40
PL Platinum NYMX 50 troy ounces 10 .50 .50
PN Propane_Gas NYMX 42,000 gallons 10 4.20 4.20
PV Elect_Palo_V NYMX 736 MWH 10 7.36 7.36
MP Mexican_Peso CME MP 500,000 10 .50 .50
RL Rusl_2000_Stk_Idx CME $500 x Rusl Idx 10 5.00 5.00
RR Rough_Rice CBOT 2,000 cwt 10 2.00 2.00
RS Canola WPG 20 metric tons 10 2.00 0.20
S Soybeans CBOT 5,000 bushels 8 50.00 50.00
SB Sugar_#11 CEC 112,000 pounds 10 11.20 11.20
SE Sugar_#14 CEC 112,000 pounds 10 11.20 11.20
SF Swiss_Franc CME SF 125,000 10 12.50 12.50
SV Silver_5000_Oz CMX 5,000 ounces 10 .50 .50
SM Soy_Meal CBOT 100 tons 10 1.00 1.00
SP S&P_500_Idx CME $250xS&P500 Idx 10 2.50 2.50
SV Silver_5,000_Oz CBOT 5,000 oz. 10 5.00 5.00
TB T_Bill_(13_wk.) CME $1,000,000. 10 0.25 0.25
US T_Bond_30_Year (Options) CBOT $100,000.00 64 ------ 1,000.
US T_Bond_30_Yr. (FUTURE) CBOT $100,000.00 32 1,000.
W Wheat_Chicago CBOT 5,000 bushels 8 50.00 50.00
YX NYSE_Composite_Idx CEC $500xNYSE Comp 10 5.00 5.00
The information contained herein is believed to be reliable, but is not
guaranteed as to its accuracy or completeness. It is not a solicitation
for the purchase or sale of any commodity futures or options contracts.
There is a risk of loss in trading commodity futures and options on
futures. Commodity trading is not suitable for all investors. You may
lose more than your original investment.
Back To Bohlish.com Page