Heating_Oil Fri Aug 8 17:21:02 CDT 2008
4.20 dollars per premium point Contract Size is 42,000_gallons Unit=10
Sep 2008 Underlying Futures Price = 31280 Exp Date = 080826
Strike Call Dollar Call Date Strike Put Dollar Put Date
Price Premium Value Volume Traded Price Premium Value Volume Traded
14500 0 0.00 0 000000 | 14500 1 4.20 0 000000
19800 11480 48216.00 5 080214 | 19800 0 0.00 0 000000
20300 0 0.00 0 000000 | 20300 1 4.20 1 080408
20800 10480 44016.00 7 080214 | 20800 0 0.00 0 000000
21000 0 0.00 0 000000 | 21000 1 4.20 0 000000
21500 9780 41076.00 20 070926 | 21500 0 0.00 0 000000
22000 0 0.00 0 000000 | 22000 1 4.20 0 080204
22200 0 0.00 0 000000 | 22200 1 4.20 0 000000
22400 0 0.00 0 000000 | 22400 1 4.20 0 000000
22500 0 0.00 0 000000 | 22500 1 4.20 8 071112
22600 0 0.00 0 000000 | 22600 1 4.20 0 000000
22800 0 0.00 0 000000 | 22800 1 4.20 0 000000
23000 0 0.00 0 000000 | 23000 1 4.20 0 000000
23200 0 0.00 0 000000 | 23200 1 4.20 0 000000
23300 7980 33516.00 5 080214 | 23300 0 0.00 0 000000
23500 7780 32676.00 0 000000 | 23500 1 4.20 0 000000
23600 7680 32256.00 0 080125 | 23600 0 0.00 0 000000
23700 7580 31836.00 0 080124 | 23700 0 0.00 0 000000
23800 7480 31416.00 0 000000 | 23800 2 8.40 0 000000
23900 7380 30996.00 0 080206 | 23900 2 8.40 1 080414
24000 7280 30576.00 0 000000 | 24000 2 8.40 0 000000
24300 6981 29320.20 7 080214 | 24300 4 16.80 0 000000
24400 6881 28900.20 1 080118 | 24400 4 16.80 1 080125
24500 6781 28480.20 5 080214 | 24500 5 21.00 2 080303
24600 6682 28064.40 0 000000 | 24600 5 21.00 0 000000
24700 6582 27644.40 0 000000 | 24700 6 25.20 0 000000
25000 6285 26397.00 0 080808 | 25000 9 37.80 2 080808
25200 6087 25565.40 0 000000 | 25200 0 0.00 0 000000
25300 5989 25153.80 1 080117 | 25300 0 0.00 0 000000
25400 5890 24738.00 1 071228 | 25400 0 0.00 0 000000
25500 5792 24326.40 0 080205 | 25500 17 71.40 0 000000
25600 5694 23914.80 1 071227 | 25600 0 0.00 0 000000
26000 5304 22276.80 16 080807 | 26000 29 121.80 1 080314
26200 0 0.00 0 000000 | 26200 36 151.20 0 080522
26400 0 0.00 0 000000 | 26400 44 184.80 0 000000
26500 0 0.00 0 000000 | 26500 48 201.60 2 080522
26700 0 0.00 0 000000 | 26700 58 243.60 0 000000
27000 4353 18282.60 0 080808 | 27000 77 323.40 4 080609
27100 0 0.00 0 000000 | 27100 84 352.80 1 080319
27200 4168 17505.60 0 000000 | 27200 92 386.40 150 080807
27500 3895 16359.00 20 080801 | 27500 119 499.80 3 080730
27600 3805 15981.00 0 000000 | 27600 129 541.80 0 000000
27700 3716 15607.20 1 080229 | 27700 140 588.00 1 080317
27900 3540 14868.00 0 000000 | 27900 0 0.00 0 000000
28000 3453 14502.60 1 080430 | 28000 177 743.40 100 080718
28100 0 0.00 0 000000 | 28100 191 802.20 3 080410
28200 3282 13784.40 0 000000 | 28200 206 865.20 0 000000
28500 3032 12734.40 2 080319 | 28500 0 0.00 0 000000
28800 0 0.00 0 000000 | 28800 314 1318.80 5 080605
29000 2635 11067.00 0 000000 | 29000 358 1503.60 2 080807
29300 0 0.00 0 000000 | 29300 432 1814.40 15 080421
29500 0 0.00 0 000000 | 29500 487 2045.40 0 000000
29700 0 0.00 0 000000 | 29700 547 2297.40 0 000000
30000 1924 8080.80 0 080808 | 30000 646 2713.20 4 080516
30400 1675 7035.00 0 000000 | 30400 0 0.00 0 000000
30500 0 0.00 0 000000 | 30500 837 3515.40 0 000000
30600 1558 6543.60 1 080506 | 30600 0 0.00 0 000000
30900 0 0.00 0 000000 | 30900 1013 4254.60 0 000000
31000 1341 5632.20 0 000000 | 31000 1061 4456.20 3 080808
31100 1290 5418.00 0 000000 | 31100 1110 4662.00 1 080606
31200 1240 5208.00 1 080407 | 31200 0 0.00 0 000000
31400 1145 4809.00 0 000000 | 31400 1265 5313.00 0 000000
31500 1100 4620.00 2 080808 | 31500 1320 5544.00 4 080806
31900 933 3918.60 0 000000 | 31900 1553 6522.60 0 000000
32000 895 3759.00 400 080808 | 32000 1614 6778.80 3 080807
32100 857 3599.40 0 000000 | 32100 0 0.00 0 000000
32300 786 3301.20 5 080807 | 32300 0 0.00 0 000000
32400 753 3162.60 0 000000 | 32400 1871 7858.20 0 000000
32500 720 3024.00 5 080807 | 32500 1938 8139.60 7 080807
32600 688 2889.60 10 080430 | 32600 2007 8429.40 0 000000
32800 629 2641.80 0 000000 | 32800 2147 9017.40 0 000000
32900 600 2520.00 0 000000 | 32900 0 0.00 0 000000
33000 573 2406.60 9 080807 | 33000 2291 9622.20 3 080724
33300 497 2087.40 0 000000 | 33300 2515 10563.00 0 000000
33400 474 1990.80 0 000000 | 33400 0 0.00 0 000000
33500 452 1898.40 0 000000 | 33500 2669 11209.80 100 080807
33600 430 1806.00 0 000000 | 33600 0 0.00 0 000000
33800 390 1638.00 0 000000 | 33800 0 0.00 0 000000
33900 371 1558.20 0 000000 | 33900 2988 12549.60 1 080804
34000 352 1478.40 103 080728 | 34000 3069 12889.80 238 080716
34100 335 1407.00 0 000000 | 34100 0 0.00 0 000000
34200 0 0.00 0 000000 | 34200 3235 13587.00 0 000000
34300 302 1268.40 0 000000 | 34300 3319 13939.80 46 080801
34400 287 1205.40 0 000000 | 34400 3403 14292.60 102 080801
34500 272 1142.40 50 080506 | 34500 3489 14653.80 5 080729
34600 0 0.00 0 000000 | 34600 3575 15015.00 0 000000
34700 245 1029.00 0 000000 | 34700 3661 15376.20 0 000000
34800 232 974.40 0 000000 | 34800 3748 15741.60 6 080530
34900 0 0.00 0 000000 | 34900 3836 16111.20 0 000000
35000 209 877.80 28 080807 | 35000 3925 16485.00 5 080808
35100 198 831.60 24 080731 | 35100 4013 16854.60 0 000000
35200 187 785.40 0 000000 | 35200 4103 17232.60 0 000000
35400 168 705.60 0 000000 | 35400 0 0.00 0 000000
35500 159 667.80 0 000000 | 35500 4374 18370.80 0 000000
35600 150 630.00 0 000000 | 35600 4465 18753.00 260 080707
35700 142 596.40 0 000000 | 35700 4557 19139.40 0 000000
35800 134 562.80 5 080728 | 35800 4649 19525.80 0 000000
35900 126 529.20 45 080725 | 35900 0 0.00 0 000000
36000 119 499.80 50 080807 | 36000 4834 20302.80 5 080731
36200 106 445.20 45 080807 | 36200 5021 21088.20 0 000000
36300 100 420.00 20 080724 | 36300 0 0.00 0 000000
36400 95 399.00 150 080521 | 36400 5209 21877.80 1 080723
36500 89 373.80 350 080729 | 36500 5304 22276.80 25 080805
36600 84 352.80 0 000000 | 36600 5399 22675.80 0 000000
36800 75 315.00 40 080723 | 36800 0 0.00 0 000000
37000 66 277.20 250 080808 | 37000 5781 24280.20 4 080715
37100 62 260.40 5 080722 | 37100 0 0.00 0 000000
37200 59 247.80 1 080610 | 37200 5973 25086.60 0 080619
37300 55 231.00 0 000000 | 37300 0 0.00 0 000000
37400 52 218.40 5 080808 | 37400 6166 25897.20 0 000000
37500 49 205.80 150 080729 | 37500 6263 26304.60 56 080623
37700 43 180.60 0 000000 | 37700 6457 27119.40 0 000000
37800 41 172.20 0 000000 | 37800 6555 27531.00 0 000000
37900 38 159.60 10 080722 | 37900 0 0.00 0 000000
38000 36 151.20 1 080808 | 38000 6750 28350.00 1 080721
38100 34 142.80 520 080718 | 38100 6848 28761.60 0 000000
38200 32 134.40 0 000000 | 38200 0 0.00 0 000000
38300 30 126.00 250 080623 | 38300 7044 29584.80 0 000000
38400 28 117.60 0 000000 | 38400 7142 29996.40 0 000000
38500 26 109.20 30 080808 | 38500 7240 30408.00 0 000000
38600 24 100.80 0 000000 | 38600 7338 30819.60 0 000000
38700 23 96.60 5 080618 | 38700 0 0.00 0 000000
38800 21 88.20 1 080711 | 38800 7535 31647.00 0 000000
38900 20 84.00 0 000000 | 38900 7634 32062.80 0 000000
39000 19 79.80 20 080702 | 39000 7733 32478.60 1 080806
39100 18 75.60 0 000000 | 39100 0 0.00 0 000000
39200 17 71.40 0 000000 | 39200 7931 33310.20 0 000000
39300 16 67.20 25 080701 | 39300 8030 33726.00 0 000000
39400 15 63.00 1 080702 | 39400 8129 34141.80 2 080702
39500 14 58.80 2 080721 | 39500 8228 34557.60 1 080710
39600 13 54.60 0 000000 | 39600 8327 34973.40 0 000000
39700 12 50.40 5 080610 | 39700 8426 35389.20 0 000000
39800 11 46.20 0 000000 | 39800 8526 35809.20 0 000000
39900 10 42.00 1 080702 | 39900 8625 36225.00 0 000000
40000 10 42.00 5 080731 | 40000 8724 36640.80 25 080716
40100 9 37.80 0 000000 | 40100 0 0.00 0 000000
40200 9 37.80 0 000000 | 40200 0 0.00 0 000000
40300 8 33.60 1 080731 | 40300 9023 37896.60 0 000000
40400 7 29.40 10 080711 | 40400 0 0.00 0 000000
40500 7 29.40 1 080612 | 40500 9222 38732.40 0 000000
40600 7 29.40 1 080702 | 40600 0 0.00 0 000000
40700 6 25.20 0 000000 | 40700 9422 39572.40 0 000000
40800 6 25.20 0 000000 | 40800 0 0.00 0 000000
40900 5 21.00 12 080729 | 40900 9621 40408.20 0 000000
41000 5 21.00 1 080731 | 41000 0 0.00 0 000000
41100 5 21.00 150 080609 | 41100 0 0.00 0 000000
41200 0 0.00 0 000000 | 41200 9921 41668.20 0 000000
41300 4 16.80 0 000000 | 41300 0 0.00 0 000000
41400 4 16.80 0 000000 | 41400 0 0.00 0 000000
41500 4 16.80 2 080728 | 41500 10220 42924.00 100 080730
41900 3 12.60 0 000000 | 41900 0 0.00 0 000000
42000 2 8.40 100 080725 | 42000 0 0.00 0 000000
42100 2 8.40 0 000000 | 42100 0 0.00 0 000000
42300 2 8.40 0 000000 | 42300 0 0.00 0 000000
42400 2 8.40 0 000000 | 42400 0 0.00 0 000000
42500 2 8.40 2 080729 | 42500 0 0.00 0 000000
42600 2 8.40 0 000000 | 42600 0 0.00 0 000000
42700 2 8.40 0 000000 | 42700 0 0.00 0 000000
42900 1 4.20 0 000000 | 42900 0 0.00 0 000000
43000 1 4.20 240 080807 | 43000 0 0.00 0 000000
43100 1 4.20 0 000000 | 43100 0 0.00 0 000000
43300 1 4.20 0 000000 | 43300 12020 50484.00 0 000000
43400 1 4.20 0 000000 | 43400 0 0.00 0 000000
43500 1 4.20 0 000000 | 43500 0 0.00 0 000000
43600 1 4.20 0 000000 | 43600 0 0.00 0 000000
44000 1 4.20 0 000000 | 44000 0 0.00 0 000000
44100 1 4.20 1 080623 | 44100 0 0.00 0 000000
44300 1 4.20 0 000000 | 44300 0 0.00 0 000000
44400 1 4.20 1 080611 | 44400 0 0.00 0 000000
44500 1 4.20 0 000000 | 44500 0 0.00 0 000000
44700 1 4.20 0 000000 | 44700 0 0.00 0 000000
45000 1 4.20 75 080731 | 45000 0 0.00 0 000000
45500 1 4.20 0 000000 | 45500 0 0.00 0 000000
45700 1 4.20 0 000000 | 45700 0 0.00 0 000000
46500 1 4.20 0 000000 | 46500 0 0.00 0 000000
47000 1 4.20 0 000000 | 47000 0 0.00 0 000000
47500 1 4.20 1 080702 | 47500 0 0.00 0 000000
47700 1 4.20 1 080804 | 47700 0 0.00 0 000000
Oct 2008 Underlying Futures Price = 31600 Exp Date = 080925
Strike Call Dollar Call Date Strike Put Dollar Put Date
Price Premium Value Volume Traded Price Premium Value Volume Traded
14500 0 0.00 0 000000 | 14500 1 4.20 0 000000
19600 12000 50400.00 0 000000 | 19600 1 4.20 0 000000
20800 10800 45360.00 5 080214 | 20800 0 0.00 0 000000
21800 0 0.00 0 000000 | 21800 13 54.60 0 000000
22000 0 0.00 0 000000 | 22000 15 63.00 0 000000
22200 0 0.00 0 000000 | 22200 18 75.60 0 000000
22400 0 0.00 0 000000 | 22400 21 88.20 0 000000
22500 0 0.00 0 000000 | 22500 23 96.60 0 000000
22700 0 0.00 0 000000 | 22700 27 113.40 0 080204
23000 0 0.00 0 000000 | 23000 34 142.80 2 080206
23500 0 0.00 0 000000 | 23500 50 210.00 0 000000
23800 7844 32944.80 0 080125 | 23800 0 0.00 0 000000
23900 7748 32541.60 0 080124 | 23900 0 0.00 0 000000
24000 7653 32142.60 0 000000 | 24000 70 294.00 0 000000
24100 7558 31743.60 0 080206 | 24100 75 315.00 1 080110
24200 7463 31344.60 1 080123 | 24200 81 340.20 1 080303
24300 7369 30949.80 5 080214 | 24300 86 361.20 0 000000
24500 7180 30156.00 5 080214 | 24500 98 411.60 0 000000
24600 7087 29765.40 0 000000 | 24600 104 436.80 0 000000
24700 6994 29374.80 0 000000 | 24700 111 466.20 1 080116
24800 6901 28984.20 100 080122 | 24800 118 495.60 1 080428
24900 0 0.00 0 000000 | 24900 125 525.00 0 080130
25000 6716 28207.20 0 000000 | 25000 133 558.60 1 080129
25200 6533 27438.60 0 000000 | 25200 0 0.00 0 000000
25500 6261 26296.20 0 080117 | 25500 178 747.60 0 000000
25600 0 0.00 0 000000 | 25600 188 789.60 3 080313
25700 0 0.00 0 000000 | 25700 198 831.60 1 080305
25800 5994 25174.80 4 071227 | 25800 0 0.00 0 000000
25900 0 0.00 0 000000 | 25900 221 928.20 1 080215
26000 5817 24431.40 2 080509 | 26000 233 978.60 1 080807
26200 0 0.00 0 000000 | 26200 259 1087.80 0 000000
26400 0 0.00 0 000000 | 26400 286 1201.20 0 000000
26500 0 0.00 0 000000 | 26500 301 1264.20 0 000000
27000 4969 20869.80 0 000000 | 27000 0 0.00 0 000000
27300 4726 19849.20 0 000000 | 27300 439 1843.80 0 000000
27500 4567 19181.40 4 071121 | 27500 480 2016.00 1 080730
28200 4033 16938.60 0 000000 | 28200 644 2704.80 0 000000
28300 0 0.00 0 000000 | 28300 670 2814.00 4 080410
28500 3815 16023.00 0 000000 | 28500 0 0.00 0 000000
28600 3744 15724.80 6 080311 | 28600 0 0.00 0 000000
28800 0 0.00 0 000000 | 28800 812 3410.40 0 000000
29000 3467 14561.40 3 080509 | 29000 875 3675.00 26 080416
29200 3333 13998.60 0 000000 | 29200 0 0.00 0 000000
29300 0 0.00 0 000000 | 29300 974 4090.80 0 000000
29500 0 0.00 0 000000 | 29500 1044 4384.80 0 000000
30000 2829 11881.80 0 000000 | 30000 1234 5182.80 26 080703
30400 2597 10907.40 0 000000 | 30400 0 0.00 0 000000
30900 0 0.00 0 000000 | 30900 1627 6833.40 0 000000
31000 0 0.00 0 000000 | 31000 1674 7030.80 0 000000
31400 2073 8706.60 2 080407 | 31400 0 0.00 0 000000
31500 2025 8505.00 1 080512 | 31500 1925 8085.00 0 000000
31700 1934 8122.80 0 000000 | 31700 2033 8538.60 0 000000
31800 1891 7942.20 1 080311 | 31800 2090 8778.00 1 080424
32000 1806 7585.20 230 080804 | 32000 2205 9261.00 2 080808
32100 1766 7417.20 0 000000 | 32100 0 0.00 0 000000
32200 0 0.00 0 000000 | 32200 2324 9760.80 0 000000
32300 1686 7081.20 0 000000 | 32300 0 0.00 0 000000
32500 1610 6762.00 1 080606 | 32500 2507 10529.40 1 080806
32600 1573 6606.60 0 000000 | 32600 2569 10789.80 0 000000
32700 1536 6451.20 0 000000 | 32700 2633 11058.60 0 000000
32800 0 0.00 0 000000 | 32800 2697 11327.40 1 080807
32900 1466 6157.20 0 000000 | 32900 2762 11600.40 1 080808
33000 1431 6010.20 31 080807 | 33000 2827 11873.40 5 080805
33100 0 0.00 0 000000 | 33100 2893 12150.60 300 080707
33200 1365 5733.00 0 000000 | 33200 0 0.00 0 000000
33300 1333 5598.60 5 080415 | 33300 0 0.00 0 000000
33500 1270 5334.00 0 000000 | 33500 3164 13288.80 9 080717
33700 1210 5082.00 0 000000 | 33700 0 0.00 0 000000
33800 1181 4960.20 1 080602 | 33800 0 0.00 0 000000
34000 1125 4725.00 30 080806 | 34000 3518 14775.60 0 000000
34100 1098 4611.60 0 000000 | 34100 3590 15078.00 1 080723
34300 1046 4393.20 0 080513 | 34300 0 0.00 0 000000
34400 1020 4284.00 0 000000 | 34400 0 0.00 0 000000
34500 0 0.00 0 000000 | 34500 3886 16321.20 250 080716
34600 971 4078.20 0 000000 | 34600 3962 16640.40 0 000000
34700 947 3977.40 2 080506 | 34700 0 0.00 0 000000
34800 0 0.00 0 000000 | 34800 4114 17278.80 0 000000
35000 879 3691.80 1 080807 | 35000 4269 17929.80 125 080731
35100 0 0.00 0 000000 | 35100 4347 18257.40 3 080804
35200 836 3511.20 1 080730 | 35200 4425 18585.00 0 000000
35300 815 3423.00 0 080508 | 35300 0 0.00 0 000000
35400 795 3339.00 1 080801 | 35400 4584 19252.80 0 000000
35500 0 0.00 0 000000 | 35500 4664 19588.80 0 000000
36000 683 2868.60 129 080804 | 36000 5070 21294.00 5 080627
36100 666 2797.20 0 000000 | 36100 5153 21642.60 0 000000
36200 649 2725.80 0 000000 | 36200 5236 21991.20 250 080618
36300 633 2658.60 0 000000 | 36300 5319 22339.80 0 000000
36400 617 2591.40 0 080508 | 36400 0 0.00 0 000000
36500 601 2524.20 2 080605 | 36500 5487 23045.40 1 080721
36600 0 0.00 0 000000 | 36600 5571 23398.20 0 000000
36700 571 2398.20 0 000000 | 36700 5656 23755.20 0 000000
37000 529 2221.80 50 080425 | 37000 5913 24834.60 0 000000
37100 516 2167.20 2 080521 | 37100 0 0.00 0 000000
37200 503 2112.60 0 000000 | 37200 6086 25561.20 9 080616
37300 490 2058.00 1 080529 | 37300 6173 25926.60 0 000000
37400 0 0.00 0 000000 | 37400 6260 26292.00 0 000000
37500 465 1953.00 0 000000 | 37500 6348 26661.60 1 080619
37700 442 1856.40 0 000000 | 37700 6524 27400.80 0 000000
37800 430 1806.00 0 000000 | 37800 0 0.00 0 000000
38000 409 1717.80 1 080522 | 38000 6790 28518.00 1025 080711
38100 398 1671.60 0 000000 | 38100 6880 28896.00 0 000000
38200 388 1629.60 12 080610 | 38200 6969 29269.80 0 000000
38400 368 1545.60 0 000000 | 38400 7149 30025.80 0 000000
38500 359 1507.80 153 080807 | 38500 7240 30408.00 0 000000
38900 324 1360.80 10 080708 | 38900 0 0.00 0 000000
39000 315 1323.00 1 080604 | 39000 7695 32319.00 0 000000
39100 307 1289.40 0 000000 | 39100 0 0.00 0 000000
39200 299 1255.80 100 080528 | 39200 0 0.00 0 000000
39300 292 1226.40 1 080708 | 39300 7970 33474.00 1 080717
39400 284 1192.80 50 080606 | 39400 0 0.00 0 000000
39500 277 1163.40 5 080604 | 39500 8155 34251.00 1 080710
39700 263 1104.60 0 000000 | 39700 8341 35032.20 0 000000
39800 256 1075.20 75 080610 | 39800 0 0.00 0 000000
39900 249 1045.80 0 080612 | 39900 0 0.00 0 000000
40000 243 1020.60 25 080801 | 40000 8621 36208.20 0 000000
40100 237 995.40 0 000000 | 40100 8714 36598.80 0 080613
40200 231 970.20 1 080708 | 40200 8808 36993.60 0 000000
40300 225 945.00 0 000000 | 40300 0 0.00 0 000000
40400 219 919.80 0 000000 | 40400 8996 37783.20 0 000000
40500 213 894.60 1 080710 | 40500 0 0.00 0 000000
40600 208 873.60 0 000000 | 40600 0 0.00 0 000000
40700 203 852.60 0 000000 | 40700 0 0.00 0 000000
41000 188 789.60 2 080519 | 41000 0 0.00 0 000000
41100 183 768.60 0 000000 | 41100 0 0.00 0 000000
41500 165 693.00 0 000000 | 41500 0 0.00 0 000000
41900 149 625.80 0 000000 | 41900 0 0.00 0 000000
42000 145 609.00 0 000000 | 42000 0 0.00 0 000000
42100 141 592.20 4 080707 | 42100 0 0.00 0 000000
42300 134 562.80 1 080617 | 42300 0 0.00 0 000000
42500 127 533.40 2 080729 | 42500 0 0.00 0 000000
42600 124 520.80 1 080617 | 42600 0 0.00 0 000000
42800 118 495.60 0 000000 | 42800 0 0.00 0 000000
43000 112 470.40 10 080808 | 43000 0 0.00 0 000000
43200 107 449.40 0 000000 | 43200 0 0.00 0 000000
43300 104 436.80 0 000000 | 43300 0 0.00 0 000000
43500 99 415.80 0 000000 | 43500 0 0.00 0 000000
43600 96 403.20 0 000000 | 43600 0 0.00 0 000000
43800 92 386.40 0 000000 | 43800 0 0.00 0 000000
44000 87 365.40 50 080715 | 44000 0 0.00 0 000000
44500 77 323.40 1 080722 | 44500 0 0.00 0 000000
44600 75 315.00 0 000000 | 44600 0 0.00 0 000000
44800 71 298.20 0 000000 | 44800 0 0.00 0 000000
45000 68 285.60 300 080714 | 45000 0 0.00 0 000000
45500 60 252.00 0 000000 | 45500 0 0.00 0 000000
45700 57 239.40 0 000000 | 45700 0 0.00 0 000000
46000 53 222.60 1 080617 | 46000 0 0.00 0 000000
46200 50 210.00 0 000000 | 46200 0 0.00 0 000000
46500 47 197.40 0 080521 | 46500 0 0.00 0 000000
46700 45 189.00 0 000000 | 46700 0 0.00 0 000000
46800 44 184.80 0 000000 | 46800 0 0.00 0 000000
47000 42 176.40 0 000000 | 47000 0 0.00 0 000000
47100 41 172.20 0 000000 | 47100 0 0.00 0 000000
47200 40 168.00 0 000000 | 47200 0 0.00 0 000000
47400 38 159.60 0 000000 | 47400 0 0.00 0 000000
47800 34 142.80 0 000000 | 47800 0 0.00 0 000000
47900 34 142.80 0 000000 | 47900 0 0.00 0 000000
48100 32 134.40 0 000000 | 48100 0 0.00 0 000000
48500 29 121.80 1 080707 | 48500 0 0.00 0 000000
49000 26 109.20 50 080807 | 49000 0 0.00 0 000000
49500 23 96.60 0 000000 | 49500 0 0.00 0 000000
50000 21 88.20 1 080808 | 50000 0 0.00 0 000000
50200 20 84.00 0 000000 | 50200 0 0.00 0 000000
50400 19 79.80 2 080714 | 50400 0 0.00 0 000000
Nov 2008 Underlying Futures Price = 31985 Exp Date = 081028
Strike Call Dollar Call Date Strike Put Dollar Put Date
Price Premium Value Volume Traded Price Premium Value Volume Traded
14500 0 0.00 0 000000 | 14500 1 4.20 0 000000
19800 12185 51177.00 0 000000 | 19800 21 88.20 0 000000
20000 0 0.00 0 000000 | 20000 24 100.80 53 080610
21300 10709 44977.80 0 000000 | 21300 56 235.20 0 000000
21500 10515 44163.00 0 000000 | 21500 63 264.60 0 000000
21800 0 0.00 0 000000 | 21800 75 315.00 0 000000
22000 0 0.00 0 000000 | 22000 84 352.80 0 000000
22100 0 0.00 0 000000 | 22100 89 373.80 0 000000
22400 0 0.00 0 000000 | 22400 105 441.00 0 000000
22900 0 0.00 0 000000 | 22900 137 575.40 0 080204
23000 9093 38190.60 0 071009 | 23000 144 604.80 0 000000
23800 0 0.00 0 000000 | 23800 211 886.20 0 000000
23900 0 0.00 0 000000 | 23900 221 928.20 1 080303
24000 8181 34360.20 0 080125 | 24000 231 970.20 1 071213
24100 8092 33986.40 0 080124 | 24100 242 1016.40 0 000000
24300 7915 33243.00 0 080206 | 24300 0 0.00 0 000000
24500 7739 32503.80 0 080123 | 24500 0 0.00 0 000000
24600 7652 32138.40 1 080320 | 24600 300 1260.00 0 000000
24700 0 0.00 0 000000 | 24700 313 1314.60 1 080111
25000 7307 30689.40 0 000000 | 25000 354 1486.80 1 080129
25200 7137 29975.40 0 000000 | 25200 383 1608.60 1 080411
25300 0 0.00 0 000000 | 25300 399 1675.80 0 080212
25500 6885 28917.00 0 000000 | 25500 431 1810.20 2 080324
25900 0 0.00 0 000000 | 25900 501 2104.20 1 080808
26000 6476 27199.20 4 071115 | 26000 520 2184.00 0 000000
26300 0 0.00 0 000000 | 26300 579 2431.80 0 000000
26400 0 0.00 0 000000 | 26400 599 2515.80 0 000000
26500 0 0.00 0 000000 | 26500 621 2608.20 0 000000
26700 5923 24876.60 0 080211 | 26700 664 2788.80 0 000000
26800 0 0.00 0 000000 | 26800 687 2885.40 1 080403
27000 5695 23919.00 0 000000 | 27000 734 3082.80 2 080806
27300 5471 22978.20 0 000000 | 27300 809 3397.80 0 000000
27500 5324 22360.80 6 071121 | 27500 862 3620.40 1 080226
27700 0 0.00 0 000000 | 27700 917 3851.40 2 080808
28000 0 0.00 0 000000 | 28000 1004 4216.80 1 080807
28400 0 0.00 0 000000 | 28400 1128 4737.60 60 080410
28500 0 0.00 0 000000 | 28500 1160 4872.00 0 000000
28800 0 0.00 0 000000 | 28800 1261 5296.20 0 000000
29000 4301 18064.20 0 000000 | 29000 1331 5590.20 0 080730
29200 4175 17535.00 1 080604 | 29200 0 0.00 0 000000
29300 0 0.00 0 000000 | 29300 1442 6056.40 1 080807
29500 0 0.00 0 000000 | 29500 1518 6375.60 0 000000
29800 0 0.00 0 000000 | 29800 1637 6875.40 0 000000
30000 3695 15519.00 2 080307 | 30000 1720 7224.00 1 080807
30200 3581 15040.20 1 080506 | 30200 0 0.00 0 000000
30300 0 0.00 0 000000 | 30300 1848 7761.60 1 080501
30700 0 0.00 0 000000 | 30700 2028 8517.60 1 080508
31000 3149 13225.80 1 080612 | 31000 2170 9114.00 0 000000
31500 2900 12180.00 2 080407 | 31500 2417 10151.40 0 000000
32000 2665 11193.00 0 000000 | 32000 2680 11256.00 20 080728
32200 2579 10831.80 0 080808 | 32200 0 0.00 0 000000
32300 2537 10655.40 0 000000 | 32300 2850 11970.00 0 000000
32400 0 0.00 0 000000 | 32400 2908 12213.60 0 000000
32500 2454 10306.80 0 000000 | 32500 2966 12457.20 0 000000
32600 2414 10138.80 3 080512 | 32600 0 0.00 0 000000
32700 0 0.00 0 000000 | 32700 3085 12957.00 13 080715
32900 0 0.00 0 000000 | 32900 3206 13465.20 1 080730
33000 2257 9479.40 1 080516 | 33000 0 0.00 0 000000
33100 0 0.00 0 000000 | 33100 3329 13981.80 0 000000
33300 0 0.00 0 000000 | 33300 3454 14506.80 1 080808
33400 2110 8862.00 2 080415 | 33400 0 0.00 0 000000
33500 0 0.00 0 000000 | 33500 3581 15040.20 0 000000
33900 0 0.00 0 000000 | 33900 3842 16136.40 1 080805
34000 1904 7996.80 0 000000 | 34000 3908 16413.60 4 080723
34100 0 0.00 0 000000 | 34100 3975 16695.00 0 000000
34300 0 0.00 0 000000 | 34300 4111 17266.20 10 080715
34500 1746 7333.20 250 080429 | 34500 4248 17841.60 0 000000
34600 0 0.00 0 000000 | 34600 4317 18131.40 0 000000
34800 1657 6959.40 2 080506 | 34800 0 0.00 0 000000
34900 0 0.00 0 000000 | 34900 4528 19017.60 0 000000
35000 1600 6720.00 4 080808 | 35000 4600 19320.00 5 080723
35400 0 0.00 0 000000 | 35400 4889 20533.80 5 080731
35500 1465 6153.00 20 080730 | 35500 4962 20840.40 1 080623
35700 0 0.00 0 000000 | 35700 5110 21462.00 0 000000
35800 0 0.00 0 000000 | 35800 5185 21777.00 0 000000
35900 0 0.00 0 000000 | 35900 5260 22092.00 0 000000
36000 1341 5632.20 16 080715 | 36000 5335 22407.00 50 080604
36100 0 0.00 0 000000 | 36100 5411 22726.20 1 080725
36200 0 0.00 0 000000 | 36200 5488 23049.60 0 080519
36300 1271 5338.20 0 000000 | 36300 5564 23368.80 0 000000
36400 0 0.00 0 000000 | 36400 5641 23692.20 1 080723
36500 1226 5149.20 6 080508 | 36500 0 0.00 0 000000
36700 1183 4968.60 130 080604 | 36700 0 0.00 0 000000
36800 0 0.00 0 000000 | 36800 5953 25002.60 1 080620
37000 1121 4708.20 1 080507 | 37000 6111 25666.20 1 080711
37100 1101 4624.20 0 000000 | 37100 6190 25998.00 1 080724
37300 1062 4460.40 1 080731 | 37300 0 0.00 0 000000
37400 1043 4380.60 0 000000 | 37400 6431 27010.20 1 080625
37500 1024 4300.80 0 000000 | 37500 6512 27350.40 1 080718
37600 0 0.00 0 000000 | 37600 6593 27690.60 0 000000
37800 0 0.00 0 000000 | 37800 6756 28375.20 0 080619
38000 936 3931.20 4 080801 | 38000 6921 29068.20 1 080701
