Gold Fri Aug 8 17:21:02 CDT 2008
10.00 dollars per premium point Contract Size is 100_troy_ounces Unit=10
Sep 2008 Underlying Futures Price = 8592 Exp Date = 080826
Strike Call Dollar Call Date Strike Put Dollar Put Date
Price Premium Value Volume Traded Price Premium Value Volume Traded
750 0 0.00 0 000000 | 750 1 10.00 75 080806
800 0 0.00 0 000000 | 800 18 180.00 0 080808
810 0 0.00 0 000000 | 810 27 270.00 100 080806
820 0 0.00 0 000000 | 820 41 410.00 0 000000
825 0 0.00 0 000000 | 825 50 500.00 2 080729
830 0 0.00 0 000000 | 830 61 610.00 30 080807
840 0 0.00 0 000000 | 840 88 880.00 3 080808
850 230 2300.00 15 080808 | 850 123 1230.00 7 080808
860 174 1740.00 0 080808 | 860 167 1670.00 21 080808
865 0 0.00 0 000000 | 865 195 1950.00 0 000000
870 132 1320.00 0 000000 | 870 225 2250.00 16 080808
875 114 1140.00 1 080807 | 875 257 2570.00 1 080806
880 98 980.00 38 080808 | 880 291 2910.00 45 080808
890 72 720.00 10 080808 | 890 365 3650.00 10 080806
900 52 520.00 31 080808 | 900 445 4450.00 19 080806
905 44 440.00 10 080806 | 905 486 4860.00 0 000000
910 37 370.00 5 080807 | 910 530 5300.00 2 080805
915 31 310.00 0 000000 | 915 574 5740.00 3 080729
920 26 260.00 24 080805 | 920 619 6190.00 1 080807
925 22 220.00 3 080731 | 925 664 6640.00 0 000000
930 18 180.00 5 080808 | 930 711 7110.00 61 080807
935 15 150.00 10 080804 | 935 758 7580.00 0 000000
940 13 130.00 295 080808 | 940 805 8050.00 3 080806
950 9 90.00 30 080808 | 950 901 9010.00 2 080806
955 8 80.00 38 080722 | 955 0 0.00 0 000000
960 6 60.00 50 080806 | 960 998 9980.00 38 080721
965 5 50.00 0 000000 | 965 1047 10470.00 0 000000
970 4 40.00 2 080806 | 970 1096 10960.00 5 080808
975 4 40.00 5 080730 | 975 1146 11460.00 3 080730
980 3 30.00 11 080806 | 980 1195 11950.00 1 080718
990 2 20.00 9 080805 | 990 1294 12940.00 0 000000
995 2 20.00 0 000000 | 995 0 0.00 0 000000
1000 1 10.00 4 080808 | 1000 1394 13940.00 3 080715
1010 1 10.00 1 080730 | 1010 0 0.00 0 000000
1020 1 10.00 90 080801 | 1020 0 0.00 0 000000
1025 1 10.00 1 080723 | 1025 0 0.00 0 000000
1050 1 10.00 1 080730 | 1050 0 0.00 0 000000
1060 1 10.00 1 080806 | 1060 0 0.00 0 000000
1075 1 10.00 5 080806 | 1075 0 0.00 0 000000
1080 1 10.00 0 000000 | 1080 0 0.00 0 000000
1100 1 10.00 10 080723 | 1100 0 0.00 0 000000
1150 1 10.00 10 080716 | 1150 0 0.00 0 000000
1200 1 10.00 1 080728 | 1200 0 0.00 0 000000
1250 1 10.00 1950 080717 | 1250 0 0.00 0 000000
Oct 2008 Underlying Futures Price = 8607 Exp Date = 080925
Strike Call Dollar Call Date Strike Put Dollar Put Date
Price Premium Value Volume Traded Price Premium Value Volume Traded
640 0 0.00 0 000000 | 640 1 10.00 1 080804
660 0 0.00 0 000000 | 660 1 10.00 1 080722
680 0 0.00 0 000000 | 680 1 10.00 3 080319
700 0 0.00 0 000000 | 700 3 30.00 52 080806
720 0 0.00 0 000000 | 720 5 50.00 4 080617
725 0 0.00 0 000000 | 725 6 60.00 4 080709
730 0 0.00 0 000000 | 730 8 80.00 1 080521
740 1215 12150.00 0 000000 | 740 11 110.00 5 080724
750 1120 11200.00 2 080130 | 750 15 150.00 9 080808
760 0 0.00 0 000000 | 760 22 220.00 5 080718
770 0 0.00 0 000000 | 770 30 300.00 1 080808
775 0 0.00 0 000000 | 775 35 350.00 10 080801
780 0 0.00 0 000000 | 780 40 400.00 50 080626
785 802 8020.00 1 071030 | 785 47 470.00 0 000000
790 0 0.00 0 000000 | 790 55 550.00 5 080725
800 678 6780.00 0 000000 | 800 73 730.00 461 080808
810 0 0.00 0 000000 | 810 95 950.00 1 080807
815 0 0.00 0 000000 | 815 108 1080.00 1 080707
820 528 5280.00 21 080806 | 820 122 1220.00 30 080808
825 0 0.00 0 000000 | 825 138 1380.00 1 080807
830 461 4610.00 2 080722 | 830 155 1550.00 7 080808
835 0 0.00 0 000000 | 835 173 1730.00 0 000000
840 399 3990.00 2 071116 | 840 193 1930.00 17 080806
850 343 3430.00 1 080806 | 850 236 2360.00 106 080808
860 292 2920.00 1 080808 | 860 285 2850.00 3 080808
865 0 0.00 0 000000 | 865 313 3130.00 1 080808
870 249 2490.00 0 000000 | 870 342 3420.00 8 080807
875 229 2290.00 3 080808 | 875 372 3720.00 1 080728
880 211 2110.00 383 080808 | 880 404 4040.00 96 080808
885 194 1940.00 0 000000 | 885 437 4370.00 2 080731
890 179 1790.00 13 080626 | 890 471 4710.00 16 080808
895 164 1640.00 0 000000 | 895 506 5060.00 2 080731
900 150 1500.00 92 080808 | 900 542 5420.00 86 080808
905 138 1380.00 0 000000 | 905 579 5790.00 0 000000
910 126 1260.00 43 080808 | 910 617 6170.00 14 080808
915 115 1150.00 0 000000 | 915 657 6570.00 0 000000
920 105 1050.00 39 080808 | 920 696 6960.00 1 080730
925 96 960.00 85 080806 | 925 737 7370.00 11 080731
930 88 880.00 88 080808 | 930 779 7790.00 28 080730
935 80 800.00 0 000000 | 935 821 8210.00 4 080730
940 73 730.00 34 080807 | 940 864 8640.00 1 080722
950 61 610.00 10 080808 | 950 951 9510.00 3 080801
960 51 510.00 7 080808 | 960 1041 10410.00 1 080716
965 46 460.00 0 000000 | 965 1086 10860.00 0 000000
970 42 420.00 21 080808 | 970 1132 11320.00 61 080715
975 38 380.00 121 080730 | 975 1178 11780.00 40 080718
980 35 350.00 3 080806 | 980 1225 12250.00 1 080724
990 29 290.00 1 080808 | 990 1319 13190.00 0 000000
1000 24 240.00 467 080808 | 1000 1414 14140.00 400 080730
1010 20 200.00 1 080805 | 1010 1510 15100.00 0 000000
1020 17 170.00 36 080807 | 1020 1606 16060.00 0 000000
1025 15 150.00 13 080806 | 1025 1655 16550.00 0 000000
1030 14 140.00 37 080804 | 1030 1703 17030.00 0 000000
1040 12 120.00 1 080804 | 1040 1801 18010.00 0 000000
1050 10 100.00 5 080806 | 1050 1899 18990.00 0 000000
1060 9 90.00 8 080807 | 1060 0 0.00 0 000000
1070 7 70.00 14 080807 | 1070 2097 20970.00 0 000000
1075 7 70.00 24 080731 | 1075 2146 21460.00 0 000000
1080 6 60.00 1 080728 | 1080 0 0.00 0 000000
1090 5 50.00 14 080729 | 1090 0 0.00 0 000000
1100 5 50.00 2 080808 | 1100 2394 23940.00 0 000000
1110 4 40.00 25 080722 | 1110 0 0.00 0 000000
1120 4 40.00 6 080731 | 1120 0 0.00 0 000000
1125 3 30.00 0 000000 | 1125 0 0.00 0 000000
1130 3 30.00 1 080807 | 1130 0 0.00 0 000000
1140 3 30.00 34 080707 | 1140 2793 27930.00 0 000000
1150 2 20.00 2 080807 | 1150 0 0.00 0 000000
1160 2 20.00 18 080711 | 1160 0 0.00 0 000000
1170 2 20.00 4 080729 | 1170 0 0.00 0 000000
1175 2 20.00 160 080701 | 1175 3143 31430.00 0 000000
1180 2 20.00 4 080715 | 1180 0 0.00 0 000000
1190 1 10.00 15 080701 | 1190 0 0.00 0 000000
1200 1 10.00 10 080731 | 1200 3393 33930.00 0 000000
1210 1 10.00 1 080725 | 1210 0 0.00 0 000000
1250 1 10.00 1025 080731 | 1250 0 0.00 0 000000
1300 1 10.00 1 080717 | 1300 4393 43930.00 0 000000
1350 1 10.00 100 080716 | 1350 4893 48930.00 0 000000
1500 1 10.00 8 080729 | 1500 0 0.00 0 000000
1600 1 10.00 12 080730 | 1600 0 0.00 0 000000
1700 1 10.00 20 080725 | 1700 0 0.00 0 000000
Dec 2008 Underlying Futures Price = 8648 Exp Date = 081124
Strike Call Dollar Call Date Strike Put Dollar Put Date
Price Premium Value Volume Traded Price Premium Value Volume Traded
420 0 0.00 0 000000 | 420 1 10.00 3 080630
450 0 0.00 0 000000 | 450 1 10.00 50 080403
490 0 0.00 0 000000 | 490 1 10.00 75 080214
500 3648 36480.00 6 080314 | 500 1 10.00 2 080403
520 0 0.00 0 000000 | 520 1 10.00 86 071126
540 0 0.00 0 000000 | 540 1 10.00 15 080502
550 0 0.00 0 000000 | 550 1 10.00 1 080619
560 3048 30480.00 30 070919 | 560 1 10.00 3 070926
570 0 0.00 0 000000 | 570 1 10.00 10 071031
575 0 0.00 0 000000 | 575 1 10.00 5 071114
580 2848 28480.00 3 071123 | 580 1 10.00 41 080624
600 2648 26480.00 1 080409 | 600 3 30.00 1 080725
610 2548 25480.00 0 080620 | 610 3 30.00 11 080725
620 2448 24480.00 1 070919 | 620 4 40.00 1 080114
625 0 0.00 0 000000 | 625 5 50.00 55 080730
630 0 0.00 0 000000 | 630 6 60.00 22 080710
640 0 0.00 0 000000 | 640 7 70.00 1 080721
650 2150 21500.00 1 080505 | 650 9 90.00 1 080619
660 2052 20520.00 0 000000 | 660 12 120.00 1 080725
680 1858 18580.00 4 071126 | 680 18 180.00 4 080520
700 1668 16680.00 4 080409 | 700 28 280.00 2 080808
705 1621 16210.00 1 070712 | 705 31 310.00 0 000000
720 1482 14820.00 1 080221 | 720 42 420.00 5 080728
725 1436 14360.00 12 070924 | 725 46 460.00 50 080627
730 1391 13910.00 10 080409 | 730 50 500.00 20 080409
735 0 0.00 0 000000 | 735 55 550.00 0 000000
740 1301 13010.00 50 080409 | 740 61 610.00 1 080808
750 1214 12140.00 3 080806 | 750 73 730.00 21 080808
760 1130 11300.00 1 080702 | 760 89 890.00 1 080730
770 1048 10480.00 1 080409 | 770 0 0.00 0 000000
775 1009 10090.00 1 080422 | 775 116 1160.00 44 080731
780 969 9690.00 1 080806 | 780 127 1270.00 9 080730
790 0 0.00 0 000000 | 790 151 1510.00 300 080808
800 822 8220.00 100 080801 | 800 178 1780.00 108 080808
805 0 0.00 0 000000 | 805 193 1930.00 0 000000
810 754 7540.00 5 080409 | 810 209 2090.00 1 080808
815 0 0.00 0 000000 | 815 226 2260.00 3 080521
820 689 6890.00 4 080409 | 820 244 2440.00 2 080730
825 657 6570.00 1 080409 | 825 262 2620.00 2 080808
830 627 6270.00 2 080421 | 830 282 2820.00 22 080806
835 598 5980.00 0 000000 | 835 302 3020.00 6 080408
840 570 5700.00 1 080409 | 840 324 3240.00 7 080722
845 543 5430.00 0 000000 | 845 346 3460.00 0 000000
850 517 5170.00 1 080808 | 850 370 3700.00 128 080808
855 491 4910.00 0 000000 | 855 394 3940.00 0 000000
860 467 4670.00 10 080808 | 860 419 4190.00 125 080805
865 0 0.00 0 000000 | 865 445 4450.00 1 080609
870 422 4220.00 2 080806 | 870 474 4740.00 5 080804
875 402 4020.00 4 080409 | 875 503 5030.00 2 080730
880 382 3820.00 4 080808 | 880 533 5330.00 43 080807
885 364 3640.00 0 000000 | 885 564 5640.00 3 080702
890 346 3460.00 2 080505 | 890 596 5960.00 15 080702
895 329 3290.00 75 080801 | 895 629 6290.00 75 080801
900 308 3080.00 32 080808 | 900 658 6580.00 7 080805
905 297 2970.00 2 080402 | 905 696 6960.00 1 080805
910 282 2820.00 10 080804 | 910 731 7310.00 20 080714
915 268 2680.00 1 080808 | 915 766 7660.00 0 000000
920 254 2540.00 334 080808 | 920 802 8020.00 2 080730
925 241 2410.00 1 080805 | 925 839 8390.00 20 080521
930 229 2290.00 15 080806 | 930 877 8770.00 1 080730
935 217 2170.00 2 080725 | 935 915 9150.00 0 000000
940 206 2060.00 24 080808 | 940 953 9530.00 600 080805
950 186 1860.00 115 080808 | 950 1032 10320.00 2 080801
955 177 1770.00 1 080715 | 955 0 0.00 0 000000
960 168 1680.00 54 080725 | 960 1113 11130.00 65 080731
965 159 1590.00 60 080730 | 965 0 0.00 0 000000
970 151 1510.00 20 080808 | 970 1196 11960.00 1 080730
975 143 1430.00 10 080808 | 975 1238 12380.00 10 080409
980 136 1360.00 13 080808 | 980 1281 12810.00 1 080730
985 129 1290.00 5 080715 | 985 1324 13240.00 0 000000
990 123 1230.00 30 080808 | 990 1367 13670.00 0 000000
995 117 1170.00 42 080306 | 995 0 0.00 0 000000
1000 111 1110.00 312 080808 | 1000 1455 14550.00 100 080731
1005 105 1050.00 0 000000 | 1005 1499 14990.00 0 000000
1010 100 1000.00 2 080808 | 1010 0 0.00 0 000000
1015 95 950.00 0 000000 | 1015 0 0.00 0 000000
1020 90 900.00 7 080807 | 1020 1633 16330.00 3 080502
1025 86 860.00 8 080808 | 1025 1678 16780.00 3 080409
1030 82 820.00 1 080804 | 1030 1724 17240.00 0 000000
1035 78 780.00 0 000000 | 1035 1770 17700.00 0 000000
1040 74 740.00 12 080806 | 1040 0 0.00 0 000000
1045 71 710.00 0 000000 | 1045 0 0.00 0 000000
1050 67 670.00 87 080808 | 1050 1909 19090.00 0 000000
1060 62 620.00 5 080808 | 1060 2003 20030.00 0 000000
1070 57 570.00 13 080808 | 1070 0 0.00 0 000000
1075 54 540.00 1 080716 | 1075 0 0.00 0 000000
1080 52 520.00 5 080805 | 1080 0 0.00 0 000000
1085 50 500.00 0 000000 | 1085 0 0.00 0 000000
1090 48 480.00 6 080806 | 1090 0 0.00 0 000000
1100 44 440.00 12 080808 | 1100 2384 23840.00 1 080717
1110 41 410.00 2 080729 | 1110 0 0.00 0 000000
1120 38 380.00 2 080805 | 1120 0 0.00 0 000000
1125 36 360.00 0 000000 | 1125 0 0.00 0 000000
1130 35 350.00 1 080715 | 1130 0 0.00 0 000000
1140 32 320.00 5 080804 | 1140 2772 27720.00 0 000000
1150 30 300.00 37 080808 | 1150 2869 28690.00 0 000000
1160 28 280.00 8 080731 | 1160 0 0.00 0 000000
1170 26 260.00 30 080801 | 1170 0 0.00 0 000000
1175 25 250.00 0 000000 | 1175 0 0.00 0 000000
1180 24 240.00 0 000000 | 1180 0 0.00 0 000000
1190 23 230.00 4 080723 | 1190 3262 32620.00 0 000000
1200 21 210.00 10 080808 | 1200 3360 33600.00 0 000000
1210 20 200.00 3 080807 | 1210 0 0.00 0 000000
1220 19 190.00 5 080807 | 1220 0 0.00 0 000000
1225 18 180.00 20 080731 | 1225 0 0.00 0 000000
1230 18 180.00 2 080724 | 1230 0 0.00 0 000000
1240 17 170.00 1 080725 | 1240 0 0.00 0 000000
1250 16 160.00 32 080807 | 1250 0 0.00 0 000000
1260 15 150.00 0 000000 | 1260 0 0.00 0 000000
1270 14 140.00 4 080409 | 1270 0 0.00 0 000000
1300 12 120.00 3 080808 | 1300 4353 43530.00 0 000000
1325 11 110.00 31 080722 | 1325 0 0.00 0 000000
1350 10 100.00 4 080730 | 1350 0 0.00 0 000000
1370 9 90.00 9 080728 | 1370 0 0.00 0 000000
1400 8 80.00 2 080731 | 1400 0 0.00 0 000000
1450 7 70.00 70 080804 | 1450 0 0.00 0 000000
1500 6 60.00 1 080808 | 1500 0 0.00 0 000000
1550 5 50.00 0 000000 | 1550 0 0.00 0 000000
1600 4 40.00 17 080804 | 1600 0 0.00 0 000000
1800 1 10.00 1 080730 | 1800 0 0.00 0 000000
2000 1 10.00 25 080730 | 2000 0 0.00 0 000000
2100 1 10.00 1 080730 | 2100 0 0.00 0 000000
2425 1 10.00 61 080717 | 2425 0 0.00 0 000000
Feb 2009 Underlying Futures Price = 8692 Exp Date = 090127
Strike Call Dollar Call Date Strike Put Dollar Put Date
Price Premium Value Volume Traded Price Premium Value Volume Traded
700 0 0.00 0 000000 | 700 70 700.00 24 080808
750 0 0.00 0 000000 | 750 152 1520.00 0 000000
760 0 0.00 0 000000 | 760 174 1740.00 0 000000
765 0 0.00 0 000000 | 765 187 1870.00 0 000000
775 0 0.00 0 000000 | 775 212 2120.00 0 000000
790 0 0.00 0 000000 | 790 256 2560.00 0 000000
795 0 0.00 0 000000 | 795 272 2720.00 0 000000
800 973 9730.00 0 080808 | 800 289 2890.00 25 080627
810 0 0.00 0 000000 | 810 324 3240.00 0 000000
820 0 0.00 0 000000 | 820 363 3630.00 0 000000
830 0 0.00 0 000000 | 830 404 4040.00 0 000000
840 0 0.00 0 000000 | 840 448 4480.00 10 080307
850 685 6850.00 0 000000 | 850 495 4950.00 1 080722
855 0 0.00 0 000000 | 855 520 5200.00 0 000000
860 0 0.00 0 000000 | 860 545 5450.00 0 000000
865 0 0.00 0 000000 | 865 571 5710.00 0 000000
870 0 0.00 0 000000 | 870 598 5980.00 0 000000
875 570 5700.00 0 000000 | 875 627 6270.00 0 000000
880 550 5500.00 0 000000 | 880 657 6570.00 0 000000
890 512 5120.00 14 080610 | 890 0 0.00 0 000000
900 477 4770.00 30 080808 | 900 782 7820.00 0 000000
910 444 4440.00 0 000000 | 910 847 8470.00 0 000000
920 413 4130.00 1 080529 | 920 916 9160.00 0 000000
925 399 3990.00 0 000000 | 925 951 9510.00 25 080417
930 385 3850.00 4 080714 | 930 0 0.00 0 000000
940 358 3580.00 11 080808 | 940 1058 10580.00 1 080730
945 0 0.00 0 000000 | 945 1095 10950.00 0 000000
950 333 3330.00 27 080806 | 950 1132 11320.00 150 080716
960 310 3100.00 5 080808 | 960 0 0.00 0 000000
970 288 2880.00 3 080325 | 970 0 0.00 0 000000
975 278 2780.00 1 080708 | 975 1325 13250.00 0 000000
980 269 2690.00 20 080731 | 980 1365 13650.00 0 000000
990 250 2500.00 15 080326 | 990 0 0.00 0 000000
995 241 2410.00 0 000000 | 995 0 0.00 0 000000
1000 233 2330.00 1 080808 | 1000 1527 15270.00 20 080408
1010 218 2180.00 3 080415 | 1010 1611 16110.00 0 000000
1015 210 2100.00 0 000000 | 1015 0 0.00 0 000000
1020 203 2030.00 0 000000 | 1020 1696 16960.00 0 000000
1025 196 1960.00 47 080716 | 1025 1738 17380.00 5 080408
1030 190 1900.00 6 080408 | 1030 1782 17820.00 1 080730
1040 177 1770.00 0 000000 | 1040 0 0.00 0 000000
1050 166 1660.00 43 080808 | 1050 1956 19560.00 295 080408
1055 161 1610.00 0 000000 | 1055 0 0.00 0 000000
1060 156 1560.00 0 000000 | 1060 0 0.00 0 000000
1065 151 1510.00 0 000000 | 1065 0 0.00 0 000000
1070 146 1460.00 0 000000 | 1070 0 0.00 0 000000
1075 142 1420.00 0 000000 | 1075 2180 21800.00 0 000000
1080 137 1370.00 13 080730 | 1080 2225 22250.00 0 000000
1100 121 1210.00 1 080808 | 1100 0 0.00 0 000000
1120 108 1080.00 0 000000 | 1120 0 0.00 0 000000
1125 105 1050.00 0 000000 | 1125 0 0.00 0 000000
1150 91 910.00 2 080731 | 1150 0 0.00 0 000000
1200 69 690.00 4 080807 | 1200 3351 33510.00 0 000000
1220 63 630.00 10 080730 | 1220 0 0.00 0 000000
1250 54 540.00 5 080808 | 1250 3835 38350.00 0 000000
1300 45 450.00 2 080807 | 1300 4325 43250.00 0 000000
1320 43 430.00 0 000000 | 1320 0 0.00 0 000000
1350 39 390.00 0 000000 | 1350 0 0.00 0 000000
1400 34 340.00 2 080723 | 1400 0 0.00 0 000000
1500 28 280.00 8 080725 | 1500 0 0.00 0 000000
1600 24 240.00 2 080731 | 1600 0 0.00 0 000000
Apr 2009 Underlying Futures Price = 8732 Exp Date = 090326
Strike Call Dollar Call Date Strike Put Dollar Put Date
Price Premium Value Volume Traded Price Premium Value Volume Traded
700 0 0.00 0 000000 | 700 98 980.00 600 080509
800 0 0.00 0 000000 | 800 348 3480.00 1 080808
805 0 0.00 0 000000 | 805 366 3660.00 0 000000
810 0 0.00 0 000000 | 810 385 3850.00 0 000000
815 0 0.00 0 000000 | 815 405 4050.00 0 000000
820 0 0.00 0 000000 | 820 425 4250.00 0 000000
840 0 0.00 0 000000 | 840 512 5120.00 0 000000
845 0 0.00 0 000000 | 845 535 5350.00 0 000000
850 788 7880.00 0 000000 | 850 559 5590.00 0 000000
855 0 0.00 0 000000 | 855 584 5840.00 0 000000
860 739 7390.00 14 080507 | 860 609 6090.00 1 080519
870 693 6930.00 35 080620 | 870 0 0.00 0 000000
880 652 6520.00 0 000000 | 880 0 0.00 0 000000
900 578 5780.00 1 080613 | 900 842 8420.00 0 000000
920 512 5120.00 0 000000 | 920 973 9730.00 50 080722
930 481 4810.00 0 000000 | 930 0 0.00 0 000000
940 453 4530.00 1 080528 | 940 0 0.00 0 000000
950 427 4270.00 40 080808 | 950 1184 11840.00 0 000000
960 402 4020.00 0 000000 | 960 1258 12580.00 0 000000
980 357 3570.00 0 000000 | 980 1410 14100.00 0 000000
990 337 3370.00 1 080707 | 990 1489 14890.00 0 000000
1000 318 3180.00 7 080808 | 1000 0 0.00 0 000000
1020 285 2850.00 13 080731 | 1020 0 0.00 0 000000
1025 277 2770.00 0 000000 | 1025 0 0.00 0 000000
1050 242 2420.00 44 080808 | 1050 0 0.00 0 000000
1070 217 2170.00 0 000000 | 1070 2160 21600.00 0 000000
1075 212 2120.00 0 000000 | 1075 0 0.00 0 000000
1100 186 1860.00 12 080808 | 1100 2426 24260.00 0 000000
1125 165 1650.00 0 000000 | 1125 0 0.00 0 000000
1140 153 1530.00 0 000000 | 1140 0 0.00 0 000000
1150 146 1460.00 0 000000 | 1150 2881 28810.00 0 000000
1200 117 1170.00 1 080730 | 1200 3349 33490.00 0 000000
1250 95 950.00 2 080715 | 1250 3824 38240.00 0 000000
Jun 2009 Underlying Futures Price = 8774 Exp Date = 090526
Strike Call Dollar Call Date Strike Put Dollar Put Date
Price Premium Value Volume Traded Price Premium Value Volume Traded
400 0 0.00 0 000000 | 400 1 10.00 1 071126
410 0 0.00 0 000000 | 410 1 10.00 0 040909
440 4374 43740.00 0 041020 | 440 1 10.00 0 040803
450 0 0.00 0 000000 | 450 2 20.00 25 071001
500 0 0.00 0 000000 | 500 5 50.00 0 000000
520 3574 35740.00 0 041015 | 520 8 80.00 0 040914
560 0 0.00 0 000000 | 560 18 180.00 4 080724
600 0 0.00 0 000000 | 600 36 360.00 10170 080314
640 2409 24090.00 1 080130 | 640 0 0.00 0 000000
650 0 0.00 0 000000 | 650 76 760.00 2 080721
660 2231 22310.00 1 080228 | 660 87 870.00 75 080610
675 0 0.00 0 000000 | 675 106 1060.00 0 000000
700 1892 18920.00 10 080111 | 700 146 1460.00 2 080804
740 1582 15820.00 1 080320 | 740 231 2310.00 5 080422
750 1509 15090.00 50 080115 | 750 256 2560.00 200 071107
760 0 0.00 0 000000 | 760 284 2840.00 100 080128
790 0 0.00 0 000000 | 790 381 3810.00 0 000000
800 1178 11780.00 200 080320 | 800 418 4180.00 2 080808
810 0 0.00 0 000000 | 810 456 4560.00 0 000000
850 902 9020.00 175 080408 | 850 633 6330.00 53 080808
860 854 8540.00 0 000000 | 860 683 6830.00 0 000000
870 808 8080.00 0 000000 | 870 736 7360.00 1 080408
875 0 0.00 0 000000 | 875 763 7630.00 0 000000
880 766 7660.00 1 080130 | 880 792 7920.00 50 080408
890 727 7270.00 3 080626 | 890 851 8510.00 2 080408
900 690 6900.00 2 080807 | 900 912 9120.00 5 080805
910 655 6550.00 4 080529 | 910 975 9750.00 0 000000
920 622 6220.00 595 070815 | 920 1040 10400.00 0 000000
925 606 6060.00 3 080514 | 925 0 0.00 0 000000
930 590 5900.00 0 000000 | 930 1107 11070.00 0 000000
940 560 5600.00 0 000000 | 940 1175 11750.00 0 000000
950 532 5320.00 1 080725 | 950 1245 12450.00 260 080327
960 505 5050.00 8 080129 | 960 0 0.00 0 000000
970 479 4790.00 0 000000 | 970 0 0.00 0 000000
980 455 4550.00 2 080724 | 980 1463 14630.00 0 000000
990 433 4330.00 2 080723 | 990 0 0.00 0 000000
1000 411 4110.00 38 080808 | 1000 1616 16160.00 0 000000
1010 391 3910.00 0 000000 | 1010 1694 16940.00 0 000000
1020 371 3710.00 0 000000 | 1020 0 0.00 0 000000
1050 319 3190.00 7 080806 | 1050 2017 20170.00 0 000000
1070 290 2900.00 3 080703 | 1070 0 0.00 0 000000
1100 250 2500.00 38 080801 | 1100 0 0.00 0 000000
1110 239 2390.00 0 000000 | 1110 0 0.00 0 000000
1125 223 2230.00 0 000000 | 1125 0 0.00 0 000000
1140 208 2080.00 0 000000 | 1140 0 0.00 0 000000
1150 198 1980.00 1 080716 | 1150 0 0.00 0 000000
1175 177 1770.00 0 000000 | 1175 0 0.00 0 000000
1190 166 1660.00 10 080808 | 1190 0 0.00 0 000000
1200 159 1590.00 1 080808 | 1200 0 0.00 0 000000
1225 143 1430.00 2 080731 | 1225 0 0.00 0 000000
1250 129 1290.00 3 080805 | 1250 0 0.00 0 000000
1280 117 1170.00 0 000000 | 1280 0 0.00 0 000000
1300 111 1110.00 225 080630 | 1300 0 0.00 0 000000
1350 97 970.00 0 000000 | 1350 0 0.00 0 000000
1400 87 870.00 0 000000 | 1400 0 0.00 0 000000
1500 72 720.00 2 080807 | 1500 0 0.00 0 000000
1600 64 640.00 1 080616 | 1600 0 0.00 0 000000
2000 17 170.00 50 080731 | 2000 0 0.00 0 000000
Aug 2009 Underlying Futures Price = 8818 Exp Date = 090728
Strike Call Dollar Call Date Strike Put Dollar Put Date
Price Premium Value Volume Traded Price Premium Value Volume Traded
900 0 0.00 0 000000 | 900 966 9660.00 0 000000
1040 422 4220.00 0 000000 | 1040 0 0.00 0 000000
Dec 2009 Underlying Futures Price = 8918 Exp Date = 091123
Strike Call Dollar Call Date Strike Put Dollar Put Date
Price Premium Value Volume Traded Price Premium Value Volume Traded
400 0 0.00 0 000000 | 400 4 40.00 50 080404
440 4518 45180.00 0 041129 | 440 0 0.00 0 000000
450 4418 44180.00 0 041227 | 450 0 0.00 0 000000
480 4118 41180.00 0 041221 | 480 0 0.00 0 000000
490 4018 40180.00 0 041216 | 490 0 0.00 0 000000
500 3918 39180.00 1 070326 | 500 22 220.00 61 080417
520 3718 37180.00 0 041222 | 520 30 300.00 2 070510
540 3519 35190.00 1 060818 | 540 0 0.00 0 000000
560 3325 33250.00 0 041015 | 560 53 530.00 50 060303
600 2952 29520.00 5 071001 | 600 86 860.00 1 080625
620 2772 27720.00 0 041227 | 620 0 0.00 0 000000
640 2598 25980.00 1 071126 | 640 0 0.00 0 000000
660 2431 24310.00 1 080404 | 660 164 1640.00 10 080618
690 0 0.00 0 000000 | 690 224 2240.00 0 000000
700 2118 21180.00 3 070925 | 700 247 2470.00 50 080604
720 1972 19720.00 2 080404 | 720 297 2970.00 0 000000
740 1832 18320.00 1 071001 | 740 0 0.00 0 000000
750 0 0.00 0 000000 | 750 384 3840.00 14 080702
780 0 0.00 0 000000 | 780 486 4860.00 1 080107
800 1455 14550.00 35 080808 | 800 561 5610.00 5 080715
840 0 0.00 0 000000 | 840 733 7330.00 3 080718
850 1186 11860.00 0 000000 | 850 780 7800.00 2 080421
860 1138 11380.00 0 000000 | 860 828 8280.00 0 000000
880 1048 10480.00 1 080325 | 880 0 0.00 0 000000
900 964 9640.00 176 080505 | 900 1044 10440.00 100 071130
920 895 8950.00 5 080325 | 920 0 0.00 0 000000
925 0 0.00 0 000000 | 925 1201 12010.00 0 000000
940 831 8310.00 1 080508 | 940 1299 12990.00 0 000000
950 801 8010.00 2 080529 | 950 1367 13670.00 100 080627
960 772 7720.00 3 080114 | 960 0 0.00 0 000000
970 744 7440.00 0 000000 | 970 1505 15050.00 0 000000
