Crude_Oil Fri Aug 8 17:21:02 CDT 2008
10.00 dollars per premium point Contract Size is 1,000_barrels Unit=10
Sep 2008 Underlying Futures Price = 11520 Exp Date = 080815
Strike Call Dollar Call Date Strike Put Dollar Put Date
Price Premium Value Volume Traded Price Premium Value Volume Traded
4000 7520 75200.00 6 080529 | 4000 0 0.00 0 000000
5000 0 0.00 0 000000 | 5000 1 10.00 190 080220
5400 0 0.00 0 000000 | 5400 1 10.00 1 080325
5500 0 0.00 0 000000 | 5500 1 10.00 100 070925
6000 5520 55200.00 8 080801 | 6000 1 10.00 700 080626
6100 0 0.00 0 000000 | 6100 1 10.00 1 080623
6200 0 0.00 0 000000 | 6200 1 10.00 1 080630
6250 5270 52700.00 0 000000 | 6250 0 0.00 0 000000
6400 0 0.00 0 000000 | 6400 1 10.00 0 000000
6500 0 0.00 0 000000 | 6500 1 10.00 400 080723
6600 0 0.00 0 000000 | 6600 1 10.00 0 000000
6700 0 0.00 0 000000 | 6700 1 10.00 0 000000
6800 0 0.00 0 000000 | 6800 1 10.00 1000 080710
6900 0 0.00 0 000000 | 6900 1 10.00 100 080630
6950 0 0.00 0 000000 | 6950 1 10.00 27 080320
7000 0 0.00 0 000000 | 7000 1 10.00 50 080731
7100 0 0.00 0 000000 | 7100 1 10.00 1 071206
7150 0 0.00 0 000000 | 7150 1 10.00 0 000000
7200 0 0.00 0 000000 | 7200 1 10.00 4 080226
7250 4270 42700.00 0 000000 | 7250 1 10.00 0 000000
7300 4220 42200.00 0 000000 | 7300 1 10.00 1 080411
7400 0 0.00 0 000000 | 7400 1 10.00 0 000000
7500 4020 40200.00 20 070817 | 7500 1 10.00 500 080806
7600 0 0.00 0 000000 | 7600 1 10.00 2 080123
7700 0 0.00 0 000000 | 7700 1 10.00 0 000000
7800 0 0.00 0 000000 | 7800 1 10.00 50 080722
8000 3520 35200.00 400 080808 | 8000 1 10.00 628 080808
8050 3470 34700.00 0 000000 | 8050 1 10.00 0 000000
8100 3420 34200.00 2 080417 | 8100 1 10.00 0 000000
8200 0 0.00 0 000000 | 8200 1 10.00 2 080612
8250 0 0.00 0 000000 | 8250 1 10.00 3 080228
8300 0 0.00 0 000000 | 8300 1 10.00 3 080424
8350 0 0.00 0 000000 | 8350 1 10.00 0 000000
8400 0 0.00 0 000000 | 8400 1 10.00 150 080422
8500 3020 30200.00 310 080521 | 8500 1 10.00 50 080806
8550 0 0.00 0 000000 | 8550 1 10.00 0 000000
8600 2920 29200.00 500 080417 | 8600 1 10.00 500 080506
8650 2870 28700.00 0 000000 | 8650 1 10.00 0 000000
8700 2820 28200.00 200 080417 | 8700 1 10.00 41 080522
8750 2770 27700.00 0 000000 | 8750 1 10.00 0 000000
8800 2720 27200.00 0 000000 | 8800 1 10.00 4 080505
8850 0 0.00 0 000000 | 8850 1 10.00 1 080728
8900 2620 26200.00 0 000000 | 8900 1 10.00 325 080507
8950 2570 25700.00 0 000000 | 8950 1 10.00 550 080723
9000 2520 25200.00 250 080703 | 9000 1 10.00 208 080807
9050 0 0.00 0 000000 | 9050 1 10.00 0 000000
9100 2420 24200.00 1250 080417 | 9100 1 10.00 343 080618
9150 0 0.00 0 000000 | 9150 1 10.00 0 000000
9200 2320 23200.00 1000 080523 | 9200 1 10.00 100 080606
9250 2270 22700.00 0 000000 | 9250 1 10.00 0 000000
9300 2220 22200.00 0 000000 | 9300 1 10.00 2 080718
9350 2170 21700.00 0 000000 | 9350 1 10.00 45 080418
9400 2120 21200.00 0 000000 | 9400 1 10.00 500 080701
9450 2070 20700.00 0 000000 | 9450 1 10.00 0 000000
9500 2020 20200.00 500 080417 | 9500 1 10.00 2 080725
9550 0 0.00 0 000000 | 9550 1 10.00 225 080514
9600 1920 19200.00 0 000000 | 9600 1 10.00 4 080708
9650 1870 18700.00 0 000000 | 9650 1 10.00 1 080722
9700 1820 18200.00 0 000000 | 9700 1 10.00 13 080519
9750 1770 17700.00 100 080523 | 9750 1 10.00 1 080514
9800 1721 17210.00 0 000000 | 9800 1 10.00 2 080808
9850 1671 16710.00 0 000000 | 9850 1 10.00 0 000000
9900 1621 16210.00 0 000000 | 9900 2 20.00 1 080722
9950 1571 15710.00 0 000000 | 9950 2 20.00 1750 080627
10000 1522 15220.00 10 080521 | 10000 2 20.00 930 080806
10050 1472 14720.00 0 000000 | 10050 3 30.00 0 000000
10100 1423 14230.00 0 000000 | 10100 4 40.00 5 080725
10150 1374 13740.00 0 000000 | 10150 5 50.00 0 000000
10200 1325 13250.00 50 080407 | 10200 6 60.00 5 080729
10250 1276 12760.00 0 000000 | 10250 7 70.00 100 080709
10300 1228 12280.00 200 080328 | 10300 8 80.00 100 080805
10350 1179 11790.00 0 000000 | 10350 10 100.00 150 080411
10400 1131 11310.00 12 080326 | 10400 12 120.00 1 080723
10450 1084 10840.00 0 000000 | 10450 14 140.00 0 000000
10500 1037 10370.00 300 080521 | 10500 17 170.00 2321 080808
10550 990 9900.00 400 080407 | 10550 20 200.00 0 000000
10600 944 9440.00 100 080505 | 10600 24 240.00 50 080807
10650 898 8980.00 0 000000 | 10650 28 280.00 0 000000
10700 853 8530.00 0 000000 | 10700 33 330.00 62 080801
10750 808 8080.00 125 080707 | 10750 39 390.00 0 000000
10800 765 7650.00 100 080514 | 10800 45 450.00 83 080806
10850 722 7220.00 0 000000 | 10850 52 520.00 0 000000
10900 680 6800.00 250 080625 | 10900 60 600.00 226 080807
10950 0 0.00 0 000000 | 10950 69 690.00 0 000000
11000 599 5990.00 600 080717 | 11000 79 790.00 1636 080808
11050 560 5600.00 0 000000 | 11050 90 900.00 96 080731
11100 523 5230.00 100 080414 | 11100 103 1030.00 200 080729
11150 487 4870.00 0 000000 | 11150 117 1170.00 200 080731
11200 452 4520.00 0 000000 | 11200 132 1320.00 105 080804
11250 419 4190.00 0 000000 | 11250 149 1490.00 62 080708
11300 387 3870.00 0 000000 | 11300 167 1670.00 159 080730
11350 357 3570.00 0 000000 | 11350 187 1870.00 100 080730
11400 328 3280.00 0 000000 | 11400 208 2080.00 24 080807
11450 301 3010.00 0 000000 | 11450 231 2310.00 100 080730
11500 275 2750.00 137 080808 | 11500 255 2550.00 2825 080808
11550 251 2510.00 0 000000 | 11550 281 2810.00 0 000000
11600 228 2280.00 1 080808 | 11600 308 3080.00 382 080808
11650 207 2070.00 0 000000 | 11650 337 3370.00 0 000000
11700 187 1870.00 34 080808 | 11700 367 3670.00 526 080806
11750 168 1680.00 2 080530 | 11750 398 3980.00 11 080806
11800 151 1510.00 354 080808 | 11800 431 4310.00 367 080808
11850 136 1360.00 0 000000 | 11850 465 4650.00 490 080806
11900 121 1210.00 1198 080808 | 11900 501 5010.00 1090 080807
11950 108 1080.00 10 080805 | 11950 538 5380.00 0 000000
12000 96 960.00 3301 080808 | 12000 576 5760.00 3946 080808
12050 85 850.00 201 080507 | 12050 615 6150.00 275 080721
12100 75 750.00 106 080808 | 12100 655 6550.00 63 080808
12150 67 670.00 125 080617 | 12150 697 6970.00 0 000000
12200 60 600.00 249 080617 | 12200 740 7400.00 184 080808
12250 54 540.00 281 080319 | 12250 784 7840.00 0 000000
12300 48 480.00 667 080807 | 12300 828 8280.00 28 080725
12350 43 430.00 0 000000 | 12350 873 8730.00 0 000000
12400 39 390.00 196 080807 | 12400 919 9190.00 75 080808
12450 35 350.00 111 080806 | 12450 964 9640.00 51 080728
12500 31 310.00 2558 080808 | 12500 1011 10110.00 302 080806
12550 28 280.00 0 000000 | 12550 1057 10570.00 0 000000
12600 25 250.00 1005 080808 | 12600 1105 11050.00 2 080609
12650 22 220.00 150 080731 | 12650 1152 11520.00 0 000000
12700 20 200.00 417 080808 | 12700 1200 12000.00 1 080804
12750 18 180.00 20 080806 | 12750 1247 12470.00 48 080805
12800 16 160.00 352 080807 | 12800 1296 12960.00 3 080715
12850 14 140.00 0 000000 | 12850 1344 13440.00 2 080730
12900 13 130.00 251 080807 | 12900 1392 13920.00 50 080710
12950 12 120.00 7 080806 | 12950 1441 14410.00 0 000000
13000 12 120.00 1117 080808 | 13000 1492 14920.00 2 080806
13050 9 90.00 0 000000 | 13050 1539 15390.00 5 080715
13100 8 80.00 237 080808 | 13100 1588 15880.00 33 080716
13150 8 80.00 150 080707 | 13150 1637 16370.00 1 080522
13200 7 70.00 404 080807 | 13200 1686 16860.00 1 080806
13250 6 60.00 250 080808 | 13250 1735 17350.00 1 080801
13300 5 50.00 10 080807 | 13300 1785 17850.00 3 080729
13350 5 50.00 90 080805 | 13350 1834 18340.00 0 000000
13400 4 40.00 41 080807 | 13400 1884 18840.00 1 080718
13450 4 40.00 2 080717 | 13450 1933 19330.00 4 080807
13500 4 40.00 847 080807 | 13500 1983 19830.00 10 080807
13550 3 30.00 2 080730 | 13550 2033 20330.00 475 080620
13600 3 30.00 3 080807 | 13600 2082 20820.00 5 080710
13650 3 30.00 300 080724 | 13650 2132 21320.00 10 080724
13700 2 20.00 2 080808 | 13700 2182 21820.00 0 000000
13750 2 20.00 2 080710 | 13750 2231 22310.00 0 000000
13800 2 20.00 100 080807 | 13800 2281 22810.00 1 080806
13850 2 20.00 0 000000 | 13850 2331 23310.00 0 000000
13900 2 20.00 100 080808 | 13900 2381 23810.00 0 000000
13950 1 10.00 0 000000 | 13950 2431 24310.00 0 000000
14000 1 10.00 918 080808 | 14000 2481 24810.00 2 080724
14050 1 10.00 2 080708 | 14050 2531 25310.00 2 080805
14100 1 10.00 1 080730 | 14100 2581 25810.00 5 080722
14150 1 10.00 25 080730 | 14150 2630 26300.00 7 080703
14200 1 10.00 4 080806 | 14200 2680 26800.00 100 080731
14250 1 10.00 21 080711 | 14250 2730 27300.00 0 000000
14300 1 10.00 16 080729 | 14300 2780 27800.00 13 080722
14350 1 10.00 1 080801 | 14350 2830 28300.00 0 000000
14400 1 10.00 1 080722 | 14400 2880 28800.00 1 080711
14450 1 10.00 30 080711 | 14450 2930 29300.00 0 000000
14500 1 10.00 351 080805 | 14500 2980 29800.00 125 080805
14550 1 10.00 100 080715 | 14550 3030 30300.00 1 080716
14600 1 10.00 200 080723 | 14600 3080 30800.00 920 080714
14650 1 10.00 0 000000 | 14650 3130 31300.00 0 000000
14700 1 10.00 53 080805 | 14700 3180 31800.00 0 000000
14750 1 10.00 10 080722 | 14750 3230 32300.00 0 000000
14800 1 10.00 51 080805 | 14800 3280 32800.00 0 000000
14850 1 10.00 0 000000 | 14850 3330 33300.00 0 000000
14900 1 10.00 3 080806 | 14900 3380 33800.00 0 000000
14950 1 10.00 0 000000 | 14950 3430 34300.00 0 000000
15000 1 10.00 805 080807 | 15000 3480 34800.00 2 080707
15050 1 10.00 0 000000 | 15050 0 0.00 0 000000
15100 1 10.00 25 080722 | 15100 0 0.00 0 000000
15150 1 10.00 0 000000 | 15150 0 0.00 0 000000
15200 1 10.00 205 080805 | 15200 0 0.00 0 000000
15250 1 10.00 0 000000 | 15250 0 0.00 0 000000
15300 1 10.00 8 080801 | 15300 0 0.00 0 000000
15350 1 10.00 0 000000 | 15350 0 0.00 0 000000
15400 1 10.00 2 080729 | 15400 0 0.00 0 000000
15450 1 10.00 0 000000 | 15450 0 0.00 0 000000
15500 1 10.00 513 080807 | 15500 0 0.00 0 000000
15550 1 10.00 0 000000 | 15550 0 0.00 0 000000
15600 1 10.00 1 080806 | 15600 0 0.00 0 000000
15700 1 10.00 30 080718 | 15700 0 0.00 0 000000
15750 1 10.00 0 000000 | 15750 0 0.00 0 000000
15800 1 10.00 1 080723 | 15800 0 0.00 0 000000
15900 1 10.00 1 080717 | 15900 0 0.00 0 000000
16000 1 10.00 8 080804 | 16000 0 0.00 0 000000
16100 1 10.00 230 080716 | 16100 0 0.00 0 000000
16200 1 10.00 1 080703 | 16200 0 0.00 0 000000
16250 1 10.00 1 080709 | 16250 0 0.00 0 000000
16300 1 10.00 22 080711 | 16300 0 0.00 0 000000
16400 1 10.00 100 080801 | 16400 0 0.00 0 000000
16500 1 10.00 80 080806 | 16500 0 0.00 0 000000
16600 1 10.00 0 000000 | 16600 0 0.00 0 000000
16700 1 10.00 3 080710 | 16700 0 0.00 0 000000
16750 1 10.00 0 000000 | 16750 0 0.00 0 000000
16800 1 10.00 100 080806 | 16800 0 0.00 0 000000
16900 1 10.00 15 080530 | 16900 0 0.00 0 000000
17000 1 10.00 173 080807 | 17000 0 0.00 0 000000
17100 1 10.00 26 080717 | 17100 0 0.00 0 000000
17200 1 10.00 8 080724 | 17200 0 0.00 0 000000
17250 1 10.00 0 000000 | 17250 0 0.00 0 000000
17500 1 10.00 10 080805 | 17500 5980 59800.00 0 000000
17600 1 10.00 0 000000 | 17600 0 0.00 0 000000
17700 1 10.00 150 080801 | 17700 0 0.00 0 000000
17800 1 10.00 20 080714 | 17800 0 0.00 0 000000
18000 1 10.00 1 080808 | 18000 0 0.00 0 000000
18100 1 10.00 0 000000 | 18100 0 0.00 0 000000
18300 1 10.00 1 080715 | 18300 0 0.00 0 000000
18500 1 10.00 300 080801 | 18500 0 0.00 0 000000
19000 1 10.00 700 080807 | 19000 0 0.00 0 000000
19200 1 10.00 50 080731 | 19200 0 0.00 0 000000
19500 1 10.00 18 080724 | 19500 0 0.00 0 000000
19700 1 10.00 10 080701 | 19700 0 0.00 0 000000
20000 1 10.00 1600 080805 | 20000 0 0.00 0 000000
21000 1 10.00 750 080724 | 21000 0 0.00 0 000000
21500 1 10.00 1 080718 | 21500 0 0.00 0 000000
22500 1 10.00 5 080711 | 22500 0 0.00 0 000000
23000 1 10.00 100 080721 | 23000 0 0.00 0 000000
23500 1 10.00 100 080721 | 23500 0 0.00 0 000000
24500 1 10.00 7 080707 | 24500 0 0.00 0 000000
25000 1 10.00 2 080723 | 25000 0 0.00 0 000000
27000 1 10.00 30 080710 | 27000 0 0.00 0 000000
28000 1 10.00 50 080709 | 28000 0 0.00 0 000000
30000 1 10.00 100 080710 | 30000 0 0.00 0 000000
Oct 2008 Underlying Futures Price = 11540 Exp Date = 080917
Strike Call Dollar Call Date Strike Put Dollar Put Date
Price Premium Value Volume Traded Price Premium Value Volume Traded
5000 0 0.00 0 000000 | 5000 1 10.00 0 000000
6000 0 0.00 0 000000 | 6000 1 10.00 1950 080616
6200 0 0.00 0 000000 | 6200 1 10.00 0 000000
6500 0 0.00 0 000000 | 6500 1 10.00 300 080523
6600 0 0.00 0 000000 | 6600 1 10.00 0 000000
6700 0 0.00 0 000000 | 6700 1 10.00 5 080311
6800 0 0.00 0 000000 | 6800 1 10.00 0 000000
6900 0 0.00 0 000000 | 6900 1 10.00 1 080630
7000 0 0.00 0 000000 | 7000 1 10.00 2 080519
7200 0 0.00 0 000000 | 7200 1 10.00 0 000000
7300 0 0.00 0 000000 | 7300 1 10.00 0 000000
7500 0 0.00 0 000000 | 7500 2 20.00 1 080723
7800 0 0.00 0 000000 | 7800 5 50.00 10 080523
8000 3542 35420.00 300 080214 | 8000 7 70.00 243 080807
8050 0 0.00 0 000000 | 8050 8 80.00 3 080609
8200 3345 33450.00 0 000000 | 8200 10 100.00 2 080807
8300 0 0.00 0 000000 | 8300 12 120.00 2 080229
8400 0 0.00 0 000000 | 8400 15 150.00 1 080805
8500 0 0.00 0 000000 | 8500 18 180.00 7 080804
8550 3004 30040.00 0 000000 | 8550 19 190.00 0 000000
8600 2955 29550.00 0 000000 | 8600 21 210.00 0 000000
8650 2907 29070.00 0 000000 | 8650 23 230.00 0 000000
8700 2859 28590.00 0 000000 | 8700 25 250.00 0 000000
8750 2811 28110.00 0 000000 | 8750 27 270.00 0 000000
8800 2764 27640.00 50 071029 | 8800 29 290.00 17 080807
8850 2716 27160.00 0 000000 | 8850 32 320.00 1 080805
8900 2669 26690.00 0 000000 | 8900 34 340.00 8 080806
8950 0 0.00 0 000000 | 8950 37 370.00 0 000000
9000 2575 25750.00 0 000000 | 9000 40 400.00 130 080808
9100 2481 24810.00 0 000000 | 9100 47 470.00 2 080806
9200 2389 23890.00 12 080103 | 9200 54 540.00 11 080806
9250 2343 23430.00 0 000000 | 9250 58 580.00 6 080806
9300 2297 22970.00 0 000000 | 9300 62 620.00 1 080724
9350 2252 22520.00 0 000000 | 9350 67 670.00 0 000000
9400 2207 22070.00 0 000000 | 9400 72 720.00 5 080808
9450 2162 21620.00 0 000000 | 9450 77 770.00 325 080516
9500 2117 21170.00 0 000000 | 9500 82 820.00 34 080808
9550 2073 20730.00 0 000000 | 9550 88 880.00 300 080520
9600 2029 20290.00 0 000000 | 9600 94 940.00 1 080715
9650 1985 19850.00 0 000000 | 9650 100 1000.00 250 080516
9700 1942 19420.00 335 080512 | 9700 106 1060.00 119 080804
9750 1899 18990.00 0 000000 | 9750 113 1130.00 1 080603
9800 1856 18560.00 0 000000 | 9800 121 1210.00 485 080806
9850 1814 18140.00 0 000000 | 9850 128 1280.00 100 080807
9900 1772 17720.00 0 000000 | 9900 136 1360.00 950 080805
9950 1731 17310.00 0 000000 | 9950 145 1450.00 1 080618
10000 1690 16900.00 130 080221 | 10000 154 1540.00 705 080808
10050 1649 16490.00 10 080326 | 10050 163 1630.00 200 080610
10100 1609 16090.00 0 000000 | 10100 172 1720.00 400 080730
10150 1569 15690.00 0 000000 | 10150 182 1820.00 0 000000
10200 1529 15290.00 300 080617 | 10200 193 1930.00 1 080611
10250 1490 14900.00 0 000000 | 10250 204 2040.00 0 000000
10300 1452 14520.00 0 000000 | 10300 215 2150.00 3 080806
10350 1414 14140.00 0 000000 | 10350 227 2270.00 0 000000
10400 1376 13760.00 0 000000 | 10400 239 2390.00 2 080722
10450 1339 13390.00 0 000000 | 10450 252 2520.00 0 000000
10500 1302 13020.00 250 080409 | 10500 265 2650.00 39 080804
10550 1266 12660.00 0 000000 | 10550 279 2790.00 0 000000
10600 1231 12310.00 110 080528 | 10600 293 2930.00 1 080805
10650 1196 11960.00 0 000000 | 10650 308 3080.00 0 000000
10700 1161 11610.00 0 000000 | 10700 323 3230.00 1 080723
10750 0 0.00 0 000000 | 10750 339 3390.00 2 080725
10800 1093 10930.00 0 000000 | 10800 355 3550.00 1 080805
10850 1060 10600.00 0 000000 | 10850 372 3720.00 0 000000
10900 0 0.00 0 000000 | 10900 390 3900.00 1 080715
10950 0 0.00 0 000000 | 10950 408 4080.00 0 000000
11000 966 9660.00 1 080808 | 11000 427 4270.00 1722 080808
11050 936 9360.00 0 000000 | 11050 447 4470.00 0 000000
11100 906 9060.00 0 000000 | 11100 467 4670.00 5 080808
11150 877 8770.00 0 000000 | 11150 488 4880.00 0 000000
11200 849 8490.00 2 080618 | 11200 510 5100.00 400 080618
11250 821 8210.00 0 000000 | 11250 532 5320.00 0 000000
11300 794 7940.00 275 080318 | 11300 555 5550.00 1 080808
11350 768 7680.00 0 000000 | 11350 579 5790.00 275 080722
11400 743 7430.00 0 000000 | 11400 603 6030.00 9 080807
11450 718 7180.00 0 000000 | 11450 628 6280.00 0 000000
11500 694 6940.00 6 080114 | 11500 654 6540.00 997 080807
11550 670 6700.00 0 000000 | 11550 680 6800.00 0 000000
11600 647 6470.00 1 080808 | 11600 707 7070.00 1 080808
11650 625 6250.00 1 080808 | 11650 0 0.00 0 000000
11700 603 6030.00 5 080422 | 11700 762 7620.00 23 080804
11750 581 5810.00 0 000000 | 11750 791 7910.00 0 000000
11800 561 5610.00 0 000000 | 11800 820 8200.00 264 080804
11850 540 5400.00 0 000000 | 11850 850 8500.00 312 080717
11900 521 5210.00 181 080807 | 11900 880 8800.00 176 080702
11950 502 5020.00 0 000000 | 11950 911 9110.00 0 000000
12000 483 4830.00 711 080808 | 12000 942 9420.00 777 080808
12050 465 4650.00 0 000000 | 12050 974 9740.00 0 000000
12100 448 4480.00 15 080804 | 12100 1006 10060.00 0 000000
12150 431 4310.00 0 000000 | 12150 1039 10390.00 305 080521
12200 414 4140.00 3 080806 | 12200 1072 10720.00 1 080801
12250 398 3980.00 0 000000 | 12250 1106 11060.00 0 000000
12300 383 3830.00 0 000000 | 12300 1141 11410.00 2 080804
12350 368 3680.00 15 080801 | 12350 1175 11750.00 0 000000
12400 353 3530.00 2 080804 | 12400 1211 12110.00 21 080730
12450 339 3390.00 15 080522 | 12450 1247 12470.00 0 000000
12500 325 3250.00 20 080808 | 12500 1283 12830.00 2 080808
12550 313 3130.00 0 000000 | 12550 1321 13210.00 0 000000
12600 301 3010.00 0 000000 | 12600 1359 13590.00 0 000000
12650 290 2900.00 0 000000 | 12650 1397 13970.00 0 000000
12700 279 2790.00 1010 080804 | 12700 1436 14360.00 0 000000
12750 269 2690.00 0 000000 | 12750 1476 14760.00 0 000000
12800 259 2590.00 406 080807 | 12800 1515 15150.00 1 080711
12850 249 2490.00 0 000000 | 12850 1555 15550.00 0 000000
12900 239 2390.00 0 000000 | 12900 1596 15960.00 1 080630
12950 230 2300.00 0 000000 | 12950 1637 16370.00 0 000000
13000 221 2210.00 615 080807 | 13000 1678 16780.00 50 080805
13050 213 2130.00 0 000000 | 13050 1719 17190.00 1 080722
13100 205 2050.00 0 000000 | 13100 1761 17610.00 5 080715
13150 197 1970.00 0 000000 | 13150 1803 18030.00 0 000000
13200 189 1890.00 1 080728 | 13200 1845 18450.00 1 080623
13250 182 1820.00 11 080530 | 13250 1888 18880.00 0 000000
13300 175 1750.00 80 080804 | 13300 1931 19310.00 2 080808
13350 168 1680.00 37 080728 | 13350 1974 19740.00 0 000000
13400 162 1620.00 0 000000 | 13400 2017 20170.00 0 000000
13450 155 1550.00 0 000000 | 13450 2061 20610.00 0 000000
13500 149 1490.00 195 080808 | 13500 2105 21050.00 8 080730
13550 144 1440.00 0 000000 | 13550 2149 21490.00 0 000000
13600 138 1380.00 0 000000 | 13600 2193 21930.00 1 080716
13650 133 1330.00 0 000000 | 13650 2238 22380.00 0 000000
13700 127 1270.00 1001 080731 | 13700 2282 22820.00 200 080715
13750 122 1220.00 0 000000 | 13750 2327 23270.00 0 000000
13800 118 1180.00 1 080805 | 13800 2372 23720.00 5 080714
13850 113 1130.00 0 000000 | 13850 2418 24180.00 5 080730
13900 109 1090.00 18 080729 | 13900 2463 24630.00 0 000000
13950 104 1040.00 0 000000 | 13950 2509 25090.00 0 000000
14000 100 1000.00 285 080806 | 14000 2555 25550.00 4 080708
14050 96 960.00 0 000000 | 14050 2600 26000.00 0 000000
14100 93 930.00 1 080731 | 14100 2647 26470.00 0 000000
14150 89 890.00 2 080806 | 14150 2693 26930.00 0 000000
14200 85 850.00 100 080806 | 14200 2739 27390.00 1 080801
14250 82 820.00 0 000000 | 14250 2786 27860.00 0 000000
14300 79 790.00 2 080716 | 14300 2833 28330.00 80 080724
14350 76 760.00 0 000000 | 14350 2879 28790.00 0 000000
14400 73 730.00 2 080725 | 14400 2926 29260.00 0 000000
14450 70 700.00 0 000000 | 14450 2973 29730.00 0 000000
14500 67 670.00 162 080808 | 14500 3021 30210.00 1602 080626
14550 65 650.00 0 000000 | 14550 3068 30680.00 0 000000
14600 62 620.00 2 080808 | 14600 3115 31150.00 0 000000
14650 60 600.00 0 000000 | 14650 3163 31630.00 0 000000
14700 57 570.00 0 000000 | 14700 0 0.00 0 000000
14750 55 550.00 1 080723 | 14750 3258 32580.00 0 000000
14800 53 530.00 89 080804 | 14800 0 0.00 0 000000
14850 0 0.00 0 000000 | 14850 3354 33540.00 0 000000
14900 49 490.00 0 000000 | 14900 0 0.00 0 000000
14950 47 470.00 0 000000 | 14950 0 0.00 0 000000
15000 45 450.00 610 080808 | 15000 3498 34980.00 0 000000
15100 42 420.00 0 000000 | 15100 3594 35940.00 0 000000
15200 39 390.00 4 080618 | 15200 0 0.00 0 000000
15250 37 370.00 0 000000 | 15250 0 0.00 0 000000
15300 36 360.00 81 080807 | 15300 0 0.00 0 000000
15400 33 330.00 0 000000 | 15400 0 0.00 0 000000
15500 30 300.00 530 080807 | 15500 0 0.00 0 000000
15600 28 280.00 0 000000 | 15600 0 0.00 0 000000
15700 26 260.00 3 080723 | 15700 0 0.00 0 000000
15800 24 240.00 75 080801 | 15800 0 0.00 0 000000
15900 22 220.00 0 000000 | 15900 0 0.00 0 000000
16000 21 210.00 231 080808 | 16000 0 0.00 0 000000
16050 20 200.00 0 000000 | 16050 0 0.00 0 000000
16100 19 190.00 75 080805 | 16100 0 0.00 0 000000
16200 18 180.00 41 080718 | 16200 0 0.00 0 000000
16300 16 160.00 350 080721 | 16300 0 0.00 0 000000
16400 15 150.00 200 080731 | 16400 0 0.00 0 000000
16500 14 140.00 2 080808 | 16500 0 0.00 0 000000
16600 13 130.00 100 080721 | 16600 0 0.00 0 000000
16700 12 120.00 0 000000 | 16700 0 0.00 0 000000
16800 11 110.00 2 080717 | 16800 0 0.00 0 000000
16900 11 110.00 0 000000 | 16900 0 0.00 0 000000
17000 10 100.00 74 080808 | 17000 0 0.00 0 000000
17100 9 90.00 300 080717 | 17100 0 0.00 0 000000
17250 8 80.00 0 000000 | 17250 0 0.00 0 000000
17300 8 80.00 0 000000 | 17300 0 0.00 0 000000
17500 7 70.00 19 080806 | 17500 0 0.00 0 000000
18000 5 50.00 5 080807 | 18000 0 0.00 0 000000
18500 3 30.00 3 080807 | 18500 0 0.00 0 000000
19000 2 20.00 2250 080807 | 19000 0 0.00 0 000000
19500 2 20.00 1 080715 | 19500 0 0.00 0 000000
20000 1 10.00 7 080805 | 20000 0 0.00 0 000000
21000 1 10.00 4 080723 | 21000 0 0.00 0 000000
22000 1 10.00 2 080721 | 22000 0 0.00 0 000000
25000 1 10.00 0 000000 | 25000 0 0.00 0 000000
27500 1 10.00 0 000000 | 27500 0 0.00 0 000000
Nov 2008 Underlying Futures Price = 11577 Exp Date = 081016
Strike Call Dollar Call Date Strike Put Dollar Put Date
Price Premium Value Volume Traded Price Premium Value Volume Traded
5000 0 0.00 0 000000 | 5000 1 10.00 1000 080801
5500 0 0.00 0 000000 | 5500 1 10.00 1 080214
6000 0 0.00 0 000000 | 6000 1 10.00 60 080610
6300 0 0.00 0 000000 | 6300 2 20.00 300 071113
6500 0 0.00 0 000000 | 6500 3 30.00 40 071221
6600 0 0.00 0 000000 | 6600 4 40.00 0 000000
6700 0 0.00 0 000000 | 6700 4 40.00 1 080806
7000 0 0.00 0 000000 | 7000 7 70.00 5 080721
7200 0 0.00 0 000000 | 7200 10 100.00 1 080407
7400 0 0.00 0 000000 | 7400 14 140.00 1 080806
7500 4084 40840.00 0 000000 | 7500 17 170.00 482 080808
7700 0 0.00 0 000000 | 7700 23 230.00 0 000000
7800 0 0.00 0 000000 | 7800 26 260.00 4 080808
8000 0 0.00 0 000000 | 8000 34 340.00 3 080808
8100 0 0.00 0 000000 | 8100 39 390.00 1 080721
8400 0 0.00 0 000000 | 8400 58 580.00 2 080604
8500 3131 31310.00 0 000000 | 8500 65 650.00 1 080806
8550 3085 30850.00 0 000000 | 8550 69 690.00 0 000000
8600 3039 30390.00 0 000000 | 8600 73 730.00 10 080606
8650 2994 29940.00 0 000000 | 8650 78 780.00 0 000000
8700 2948 29480.00 0 000000 | 8700 82 820.00 1 080709
8750 2903 29030.00 0 000000 | 8750 87 870.00 0 000000
8800 0 0.00 0 000000 | 8800 92 920.00 0 000000
8900 2769 27690.00 0 000000 | 8900 103 1030.00 0 000000
8950 2725 27250.00 0 000000 | 8950 108 1080.00 0 000000
9000 2681 26810.00 550 071115 | 9000 114 1140.00 2 080807
