3380 Xylon Ave. North
New Hope, MN 55427
  866 840 9285
  612 216 4781
  612 599 7769
Email bohl@bohlish.com
	Corn	Fri Aug  8 17:21:02 CDT 2008
50.00 dollars per premium point	Contract Size is 5,000_bushels	Unit=8


Sep 2008  Underlying Futures Price = 4984  Exp Date = 080822

Strike    Call    Dollar  Call     Date      Strike     Put    Dollar   Put     Date
 Price  Premium    Value Volume  Traded       Price  Premium    Value Volume  Traded
   100    3984  19925.00     0   080708  |      100       0      0.00     0   000000
   140    3584  17925.00     2   080808  |      140       0      0.00     0   000000
   150    3484  17425.00     0   080403  |      150       0      0.00     0   000000
   160    3384  16925.00     0   080114  |      160       1      6.25     0   070717
   170    3284  16425.00     0   080319  |      170       1      6.25     0   080319
   180    3184  15925.00     0   080708  |      180       0      0.00     0   000000
   200    2984  14925.00     0   080804  |      200       0      0.00     0   000000
   240       0      0.00     0   000000  |      240       1      6.25     0   080108
   250    2484  12425.00     0   000000  |      250       0      0.00     0   000000
   260    2384  11925.00     0   080111  |      260       1      6.25     0   071026
   290       0      0.00     0   000000  |      290       1      6.25     0   071002
   300    1984   9925.00     0   000000  |      300       1      6.25     0   080212
   320    1784   8925.00     0   080627  |      320       1      6.25     0   080605
   330    1684   8425.00     0   080305  |      330       1      6.25     0   080204
   340       0      0.00     0   000000  |      340       1      6.25     0   080605
   350       0      0.00     0   000000  |      350       1      6.25     0   080804
   360       0      0.00     0   000000  |      360       1      6.25     0   080417
   370       0      0.00     0   000000  |      370       1      6.25     0   080430
   380    1184   5925.00     0   080806  |      380       1      6.25     0   080806
   390    1085   5431.25     0   070731  |      390       2     12.50     0   080804
   400     986   4937.50     0   080718  |      400       3     18.75    25   080807
   410     891   4456.25     0   080717  |      410       6     37.50     0   080806
   420     794   3975.00     0   080430  |      420      11     56.25     0   080808
   430     702   3512.50     5   080807  |      430      17     93.75     0   080806
   440     613   3068.75     0   080729  |      440      27    143.75   250   080808
   450     526   2637.50     0   080616  |      450      42    212.50    27   080808
   460     445   2231.25     1   080807  |      460      61    306.25    22   080808
   470     372   1862.50     0   080118  |      470      86    437.50   157   080808
   480     303   1518.75     0   080806  |      480     117    593.75   386   080808
   485       0      0.00     0   000000  |      485     136    687.50     0   000000
   490     243   1218.75    51   080804  |      490     157    793.75   158   080808
   500     191    956.25    32   080808  |      500     205   1031.25  1395   080808
   505     166    837.50     0   000000  |      505     232   1162.50    59   080807
   510     145    731.25    66   080808  |      510     261   1306.25  1264   080808
   515       0      0.00     0   000000  |      515     292   1462.50     0   000000
   520     110    550.00   334   080808  |      520     324   1625.00   695   080808
   530      80    400.00  1024   080808  |      530     394   1975.00    25   080808
   535      71    356.25     2   080808  |      535     435   2181.25     0   080804
   540      62    312.50  2572   080808  |      540     476   2387.50    52   080808
   545      55    281.25     0   080806  |      545     521   2606.25     0   000000
   550      50    250.00   278   080808  |      550     564   2825.00   321   080808
   555      43    218.75     0   000000  |      555     607   3043.75     0   080806
   560      36    187.50   248   080808  |      560     652   3262.50    49   080808
   565       0      0.00     0   000000  |      565     696   3487.50     0   080724
   570      27    143.75    59   080808  |      570     742   3712.50   280   080808
   575      24    125.00    20   080807  |      575     787   3943.75     0   080805
   580      21    106.25   254   080808  |      580     834   4175.00    20   080808
   590      15     81.25   326   080808  |      590     930   4650.00    46   080808
   595      13     68.75     0   000000  |      595       0      0.00     0   000000
   600      12     62.50   578   080808  |      600    1025   5131.25   230   080808
   605      10     50.00     0   080728  |      605    1073   5368.75     0   080723
   610       7     43.75     4   080808  |      610    1122   5612.50     1   080808
   615       6     37.50     0   080804  |      615       0      0.00     0   000000
   620       5     31.25    69   080808  |      620    1220   6100.00   187   080808
   625       5     31.25     0   080808  |      625    1270   6350.00     0   000000
   630       4     25.00     9   080806  |      630    1317   6593.75     0   080808
   635       4     25.00     1   080801  |      635       0      0.00     0   000000
   640       4     25.00     4   080808  |      640    1417   7093.75     2   080808
   650       3     18.75    90   080808  |      650    1516   7587.50    89   080808
   655       3     18.75     0   000000  |      655       0      0.00     0   000000
   660       2     12.50  2012   080808  |      660    1615   8081.25    56   080808
   665       2     12.50     0   080721  |      665    1665   8331.25     0   000000
   670       2     12.50     0   080806  |      670    1715   8581.25     2   080807
   675       2     12.50     0   080723  |      675       0      0.00     0   000000
   680       2     12.50    55   080808  |      680    1815   9081.25  1001   080807
   685       1      6.25     0   080716  |      685       0      0.00     0   000000
   690       1      6.25     0   080805  |      690    1914   9575.00     0   080805
   695       0      0.00     0   000000  |      695    1964   9825.00     0   080725
   700       1      6.25     2   080808  |      700    2014  10075.00    35   080807
   705       1      6.25     0   080716  |      705    2064  10325.00     0   080711
   710       1      6.25     1   080807  |      710    2114  10575.00     1   080807
   720       1      6.25     0   080808  |      720    2214  11075.00    15   080807
   725       1      6.25     0   080716  |      725    2264  11325.00     0   000000
   730       1      6.25     0   080805  |      730    2314  11575.00    25   080807
   735       1      6.25     0   080730  |      735    2364  11825.00     0   080710
   740       1      6.25     0   080808  |      740    2414  12075.00    26   080808
   750       1      6.25    45   080808  |      750    2514  12575.00     0   080806
   760       1      6.25     5   080807  |      760    2614  13075.00     0   080806
   765       1      6.25     0   080703  |      765    2664  13325.00     0   000000
   770       1      6.25     0   080728  |      770    2714  13575.00     0   080805
   780       1      6.25     0   080806  |      780    2814  14075.00    22   080807
   790       1      6.25     0   080806  |      790       0      0.00     0   000000
   800       1      6.25     5   080808  |      800    3014  15075.00     0   080804
   810       1      6.25  1025   080807  |      810       0      0.00     0   000000
   820       1      6.25     1   080807  |      820       0      0.00     0   000000
   830       1      6.25     0   080806  |      830       0      0.00     0   000000
   840       1      6.25    70   080807  |      840       0      0.00     0   000000
   850       1      6.25     0   080806  |      850    3514  17575.00     0   000000
   860       1      6.25     0   080805  |      860       0      0.00     0   000000
   870       1      6.25     0   080804  |      870       0      0.00     0   000000
   880       1      6.25     0   080805  |      880       0      0.00     0   000000
   890       1      6.25     0   080715  |      890       0      0.00     0   000000
   900       1      6.25     0   080805  |      900       0      0.00     0   000000
   910       1      6.25     0   080715  |      910       0      0.00     0   000000
   920       1      6.25     0   080806  |      920       0      0.00     0   000000
   930       1      6.25     0   000000  |      930       0      0.00     0   000000
   940       1      6.25     0   080709  |      940       0      0.00     0   000000
   950       1      6.25     0   080801  |      950       0      0.00     0   000000
   980       1      6.25     0   080715  |      980       0      0.00     0   000000
  1000       1      6.25     0   080730  |     1000    5014  25075.00     0   000000
  1100       1      6.25     0   080711  |     1100       0      0.00     0   000000


Oct 2008  Underlying Futures Price = 5182  Exp Date = 080926

Strike    Call    Dollar  Call     Date      Strike     Put    Dollar   Put     Date
 Price  Premium    Value Volume  Traded       Price  Premium    Value Volume  Traded
   450       0      0.00     0   000000  |      450      61    306.25   170   080807
   480       0      0.00     0   000000  |      480     136    687.50   211   080806
   500       0      0.00     0   000000  |      500     213   1068.75    70   080808
   520       0      0.00     0   000000  |      520     312   1562.50   616   080808
   530       0      0.00     0   000000  |      530     370   1850.00     0   000000
   535     232   1162.50     0   000000  |      535       0      0.00     0   000000
   540     214   1075.00    15   080807  |      540       0      0.00     0   000000
   550     183    918.75    15   080808  |      550     500   2500.00     0   080804
   560     152    762.50     2   080804  |      560       0      0.00     0   000000
   570     126    637.50     0   080808  |      570     643   3218.75     1   080807
   580     106    537.50     0   080806  |      580     722   3612.50     0   080805
   600      74    375.00    16   080808  |      600     890   4450.00     0   080804
   620      52    262.50     0   080805  |      620    1066   5337.50     0   080729
   640      35    181.25     0   080806  |      640       0      0.00     0   000000
   650      30    150.00     0   080806  |      650       0      0.00     0   000000
   660      24    125.00     2   080807  |      660       0      0.00     0   000000
   690      13     68.75     0   000000  |      690       0      0.00     0   000000
   700      12     62.50     0   080806  |      700       0      0.00     0   000000


Dec 2008  Underlying Futures Price = 5182  Exp Date = 081121

Strike    Call    Dollar  Call     Date      Strike     Put    Dollar   Put     Date
 Price  Premium    Value Volume  Traded       Price  Premium    Value Volume  Traded
   100    4182  20912.50   142   080725  |      100       0      0.00     0   000000
   140    3782  18912.50     1   080807  |      140       0      0.00     0   000000
   150    3682  18412.50     0   080319  |      150       0      0.00     0   000000
   160    3582  17912.50     0   080805  |      160       1      6.25     0   070705
   170    3482  17412.50     0   080617  |      170       0      0.00     0   000000
   180    3382  16912.50    45   080313  |      180       0      0.00     0   000000
   200    3182  15912.50     4   080617  |      200       0      0.00     0   000000
   220    2982  14912.50     0   080220  |      220       1      6.25     0   080204
   230    2882  14412.50     0   080114  |      230       1      6.25     0   070725
   240    2782  13912.50     0   080801  |      240       1      6.25     0   080108
   250    2682  13412.50     0   080801  |      250       1      6.25     0   080408
   260    2582  12912.50     0   080805  |      260       1      6.25     0   080416
   270    2482  12412.50     0   080111  |      270       1      6.25     0   080611
   280    2382  11912.50     0   080505  |      280       1      6.25     0   080429
   290    2282  11412.50     0   060925  |      290       1      6.25     0   080612
   300    2182  10912.50     0   080703  |      300       1      6.25     0   080729
   310    2082  10412.50     0   080318  |      310       2     12.50     1   080807
   320    1982   9912.50     0   080528  |      320       3     18.75     0   080722
   330    1882   9412.50   338   080305  |      330       4     25.00  4140   080808
   340    1784   8925.00  1000   080606  |      340       7     43.75     0   080731
   350    1686   8437.50     0   080623  |      350      12     62.50     5   080807
   360    1592   7962.50     0   080328  |      360      16     87.50     0   080721
   370    1500   7500.00     0   080626  |      370      24    125.00     0   080725
   380    1410   7050.00     0   080805  |      380      34    175.00     0   080808
   390    1321   6606.25     0   080718  |      390      45    231.25    64   080808
   400    1234   6175.00   902   080808  |      400      60    300.00   227   080808
   410    1150   5750.00     0   080723  |      410      73    368.75     6   080807
   420    1065   5331.25     0   080806  |      420      90    450.00  4271   080808
   430     985   4931.25     1   080806  |      430     107    543.75  1021   080808
   440     906   4537.50     0   080805  |      440     130    650.00   625   080808
   450     832   4162.50     0   080806  |      450     154    775.00  1414   080808
   460     761   3806.25     0   080806  |      460     182    912.50   182   080808
   470     694   3475.00     0   080804  |      470     214   1075.00   425   080808
   480     630   3150.00     0   080808  |      480     250   1250.00   852   080808
   490     567   2843.75     0   080804  |      490     286   1437.50   359   080808
   500     511   2556.25  2150   080808  |      500     330   1650.00  3872   080808
   510     460   2300.00     0   080808  |      510     376   1887.50  1479   080808
   520     411   2056.25    30   080808  |      520     427   2143.75  1195   080808
   530     366   1837.50   334   080808  |      530     483   2418.75   588   080808
   540     326   1637.50  1002   080808  |      540     543   2718.75  1262   080808
   550     290   1450.00  1153   080808  |      550     604   3025.00  1073   080808
   560     260   1300.00   323   080808  |      560     674   3375.00   652   080808
   570     233   1168.75   600   080808  |      570     746   3737.50   477   080808
   580     210   1050.00   649   080808  |      580     823   4118.75   419   080808
   590     190    950.00   184   080808  |      590     902   4512.50   184   080808
   600     172    862.50  3718   080808  |      600     984   4925.00   450   080808
   610     154    775.00   324   080808  |      610    1065   5331.25   381   080808
   620     140    700.00   475   080808  |      620    1151   5756.25   272   080808
   630     125    631.25    61   080808  |      630    1235   6181.25    57   080808
   640     114    575.00   164   080808  |      640    1324   6625.00   259   080808
   650     103    518.75  1228   080808  |      650    1413   7068.75   423   080808
   660      92    462.50   115   080808  |      660    1501   7506.25    26   080808
   670      83    418.75   218   080808  |      670    1592   7962.50    18   080808
   680      74    375.00   655   080808  |      680    1683   8418.75     9   080808
   690      66    337.50    59   080807  |      690    1774   8875.00     7   080807
   700      60    300.00  1942   080808  |      700    1866   9337.50   186   080808
   710      54    275.00    21   080808  |      710    1962   9812.50     9   080807
   720      50    250.00    60   080808  |      720    2055  10281.25    41   080807
   730      44    225.00     4   080808  |      730    2151  10756.25    51   080808
   740      41    206.25     9   080808  |      740    2246  11237.50   299   080808
   750      36    187.50  1220   080808  |      750    2343  11718.75     7   080808
   760      34    175.00   233   080808  |      760    2441  12206.25    17   080807
   770      32    162.50    11   080808  |      770    2536  12687.50     0   080804
   780      31    156.25     6   080807  |      780    2635  13181.25     0   080806
   790      27    143.75   231   080808  |      790    2733  13668.75     0   080731
   800      26    137.50  1709   080808  |      800    2832  14162.50     0   080731
   810      24    125.00     2   080807  |      810       0      0.00     0   000000
   820      22    112.50    13   080807  |      820    3026  15137.50     0   080808
   830      21    106.25     4   080806  |      830    3125  15631.25     0   080626
   840      17     93.75    16   080805  |      840       0      0.00     0   000000
   850      16     87.50   595   080808  |      850       0      0.00     0   000000
   860      16     87.50     2   080807  |      860       0      0.00     0   000000
   870      16     87.50     0   080730  |      870       0      0.00     0   000000
   880      16     87.50     2   080807  |      880       0      0.00     0   000000
   890      16     87.50     0   080806  |      890       0      0.00     0   000000
   900      16     87.50   456   080808  |      900    3821  19106.25     0   080626
   910      15     81.25     0   080728  |      910       0      0.00     0   000000
   920      13     68.75     0   080801  |      920    4017  20093.75     0   000000
   930      12     62.50     0   080725  |      930       0      0.00     0   000000
   940      11     56.25     0   080723  |      940       0      0.00     0   000000
   950      10     50.00   112   080808  |      950       0      0.00     0   000000
   960      10     50.00     0   080715  |      960    4416  22087.50     0   080711
   980       7     43.75     0   080801  |      980       0      0.00     0   000000
  1000       7     43.75  2605   080808  |     1000    4816  24087.50     0   000000
  1100       4     25.00    13   080808  |     1100    5816  29087.50     0   080630
  1200       2     12.50    13   080808  |     1200    6816  34087.50     0   080718


Mar 2009  Underlying Futures Price = 5380  Exp Date = 090220

Strike    Call    Dollar  Call     Date      Strike     Put    Dollar   Put     Date
 Price  Premium    Value Volume  Traded       Price  Premium    Value Volume  Traded
   100    4380  21900.00    21   080630  |      100       1      6.25     0   080630
   140    3980  19900.00    12   080624  |      140       0      0.00     0   000000
   150    3880  19400.00    17   080707  |      150       0      0.00     0   000000
   160    3780  18900.00     1   080804  |      160       0      0.00     0   000000
   200    3380  16900.00     0   080111  |      200       1      6.25     0   080207
   310    2282  11412.50    10   080307  |      310      15     81.25     0   080409
   330       0      0.00     0   000000  |      330      22    112.50     0   080620
   350       0      0.00     0   000000  |      350      31    156.25     2   080807
   360       0      0.00     0   000000  |      360      35    181.25     0   080805
   370       0      0.00     0   000000  |      370      42    212.50     0   080501
   400    1444   7225.00     6   080311  |      400      77    393.75     3   080808
   420    1281   6406.25     0   000000  |      420     113    568.75     0   080808
   430       0      0.00     0   000000  |      430     134    675.00     0   080610
   440    1126   5637.50     0   080229  |      440     157    793.75     2   080603
   450       0      0.00     0   000000  |      450     184    925.00    10   080808
   460     985   4931.25     0   080103  |      460     214   1075.00   612   080807
   470     920   4600.00     0   080324  |      470     246   1237.50     0   080808
   480       0      0.00     0   000000  |      480     283   1418.75    16   080807
   490     796   3987.50     0   000000  |      490     322   1612.50   212   080428
   500     740   3700.00     0   080716  |      500     364   1825.00    76   080808
   510     687   3443.75     0   080324  |      510     412   2062.50     0   080721
   520     640   3200.00     0   080808  |      520     462   2312.50     0   080808
   530     594   2975.00     0   080613  |      530     515   2581.25     1   080806
   540     553   2768.75     0   080808  |      540     573   2868.75    44   080808
   550     513   2568.75   217   080808  |      550     632   3162.50    22   080808
   560     476   2387.50    22   080807  |      560     694   3475.00     6   080801
   570     442   2212.50     0   000000  |      570     757   3793.75     8   080808
   580     411   2056.25     7   080807  |      580     825   4131.25     0   080808
   590     382   1912.50     3   080808  |      590     895   4481.25   200   080807
   600     354   1775.00  1092   080808  |      600     966   4837.50     5   080808
   610     331   1656.25     0   080806  |      610    1042   5212.50     0   080723
   620     310   1550.00  1645   080808  |      620    1120   5600.00     0   080806
   630     290   1450.00    31   080807  |      630    1200   6000.00     0   080806
   640     272   1362.50    12   080807  |      640    1281   6406.25     0   080801
   650     254   1275.00  1568   080808  |      650    1362   6812.50     0   080804
   660     235   1181.25    24   080808  |      660    1442   7212.50     0   080729
   670     217   1093.75    21   080808  |      670    1523   7618.75     0   080806
   680     203   1018.75    23   080808  |      680    1606   8037.50     0   080728
   690     187    943.75    36   080708  |      690    1692   8462.50     0   080716
   700     174    875.00   108   080808  |      700    1776   8887.50     0   080806
   710     163    818.75     0   080730  |      710    1864   9325.00     0   080709
   720     152    762.50    18   080807  |      720    1953   9768.75     0   080806
   730     142    712.50   100   080808  |      730    2042  10212.50     0   080714
   740     133    668.75    26   080808  |      740    2132  10662.50     2   080807
   750     124    625.00   604   080808  |      750    2223  11118.75     0   080723
   760     116    587.50     0   080805  |      760    2314  11575.00     0   080804
   770     111    556.25    30   080731  |      770    2407  12043.75     0   080724
   780     104    525.00    38   080808  |      780    2501  12506.25     0   080627
   790      97    493.75    80   080808  |      790    2594  12975.00     0   080716
   800      93    468.75    19   080808  |      800    2687  13443.75     0   080721
   810      86    437.50     0   080730  |      810    2782  13912.50     0   080627
   820      81    406.25     0   080721  |      820       0      0.00     0   000000
   830      75    381.25     4   080804  |      830       0      0.00     0   000000
   840      71    356.25     0   080731  |      840       0      0.00     0   000000
   850      65    331.25     0   080808  |      850       0      0.00     0   000000
   860      61    306.25     3   080730  |      860       0      0.00     0   000000
   870      54    275.00     0   080730  |      870       0      0.00     0   000000
   880      51    256.25     0   080805  |      880       0      0.00     0   000000
   890      45    231.25     0   000000  |      890       0      0.00     0   000000
   900      42    212.50     8   080808  |      900       0      0.00     0   000000
   910      40    200.00     0   080717  |      910       0      0.00     0   000000
   920      36    187.50     0   080731  |      920       0      0.00     0   000000
   940      33    168.75     0   080703  |      940       0      0.00     0   000000
   950      32    162.50     0   080805  |      950       0      0.00     0   000000
  1000      24    125.00     1   080808  |     1000       0      0.00     0   000000


May 2009  Underlying Futures Price = 5506  Exp Date = 090424

Strike    Call    Dollar  Call     Date      Strike     Put    Dollar   Put     Date
 Price  Premium    Value Volume  Traded       Price  Premium    Value Volume  Traded
   140    4106  20537.50     0   080611  |      140       0      0.00     0   000000
   200    3506  17537.50   100   080319  |      200       1      6.25     0   080129
   360       0      0.00     0   000000  |      360      40    200.00     0   080610
   400       0      0.00     0   000000  |      400      86    437.50     1   080806
   420       0      0.00     0   000000  |      420     122    612.50     0   080613
   460       0      0.00     0   000000  |      460     220   1100.00     0   080808
   470       0      0.00     0   000000  |      470     253   1268.75     0   080805
   480       0      0.00     0   000000  |      480     287   1443.75     0   080806
   490     926   4637.50     0   080103  |      490     327   1643.75     0   080729
   500     870   4350.00     0   000000  |      500     370   1850.00     0   080805
   510     820   4100.00     0   000000  |      510     417   2093.75     0   000000
   520     771   3856.25     0   000000  |      520     467   2343.75    18   080805
   530     727   3643.75     0   000000  |      530     523   2618.75     0   080731
   540     685   3431.25     0   000000  |      540     580   2900.00     0   080805
   550     645   3231.25     0   080324  |      550     637   3193.75     0   080804
   560     607   3043.75     0   080129  |      560     700   3500.00   300   080807
   570     571   2856.25     1   080807  |      570     761   3806.25     0   080808
   580     535   2681.25     0   000000  |      580     823   4118.75     0   080804
   590     501   2506.25     0   080805  |      590     886   4437.50     0   080605
   600     470   2350.00     2   080808  |      600     954   4775.00     0   080804
   610     441   2206.25     0   000000  |      610    1024   5125.00     0   080724
   620     414   2075.00    20   080807  |      620    1096   5487.50     0   080721
   630     390   1950.00     0   000000  |      630    1171   5856.25     0   080709
   640     367   1843.75     0   080724  |      640    1246   6237.50     0   000000
   650     347   1743.75     2   080807  |      650    1325   6631.25     0   080806
   660     330   1650.00     0   080806  |      660    1405   7031.25     0   080626
   680     286   1437.50     1   080520  |      680    1561   7806.25     0   080723
   690     266   1337.50     0   000000  |      690    1640   8200.00     0   080716
   700     250   1250.00     0   080721  |      700    1721   8606.25     0   080808
   710     235   1181.25     0   080805  |      710       0      0.00     0   000000
   720     223   1118.75     0   080716  |      720       0      0.00     0   000000
   730     211   1056.25     1   080721  |      730       0      0.00     0   000000
   740     200   1000.00     0   000000  |      740    2065  10331.25     0   080710
   750     190    950.00     0   080808  |      750    2154  10775.00     0   000000
   760     177    893.75     5   080806  |      760       0      0.00     0   000000
   770     166    837.50     0   000000  |      770    2331  11656.25     0   000000
   780     156    787.50     0   080806  |      780    2420  12100.00     0   080708
   790     147    743.75     0   080806  |      790    2510  12550.00     0   080708
   800     140    700.00     0   080806  |      800    2601  13006.25     0   080707
   810     131    656.25     0   080805  |      810    2691  13456.25     0   000000
   820     122    612.50     0   000000  |      820       0      0.00     0   000000
   830     113    568.75     0   000000  |      830       0      0.00     0   000000
   840     106    537.50     0   080721  |      840       0      0.00     0   000000
   850     100    500.00     0   080725  |      850       0      0.00     0   000000
   870      91    456.25     0   000000  |      870       0      0.00     0   000000
   880      86    437.50     0   080725  |      880       0      0.00     0   000000
   890      83    418.75     0   080609  |      890       0      0.00     0   000000
   900      80    400.00     0   080808  |      900       0      0.00     0   000000
   950      60    300.00     2   080808  |      950       0      0.00     0   000000
  1000      50    250.00     0   080806  |     1000       0      0.00     0   000000


Jul 2009  Underlying Futures Price = 5610  Exp Date = 090626

Strike    Call    Dollar  Call     Date      Strike     Put    Dollar   Put     Date
 Price  Premium    Value Volume  Traded       Price  Premium    Value Volume  Traded
   140    4210  21050.00     0   080707  |      140       0      0.00     0   000000
   300       0      0.00     0   000000  |      300      25    131.25     0   080708
   340       0      0.00     0   000000  |      340      40    200.00     0   070828
   430       0      0.00     0   000000  |      430     174    875.00     0   080808
   450       0      0.00     0   000000  |      450     226   1137.50     0   080808
   460       0      0.00     0   000000  |      460     256   1287.50    80   080807
   470       0      0.00     0   000000  |      470     290   1450.00     1   080808
   480       0      0.00     0   000000  |      480     323   1618.75     0   080801
   490       0      0.00     0   000000  |      490     361   1806.25     0   080318
   500     997   4993.75     0   080103  |      500     400   2000.00     0   080806
   510     946   4737.50     0   000000  |      510     445   2231.25     0   000000
   520       0      0.00     0   000000  |      520     494   2475.00     0   080723
   530     850   4250.00     0   000000  |      530     545   2731.25     3   080808
   540     805   4031.25     0   080612  |      540     600   3000.00     0   080805
   550     762   3812.50     0   080324  |      550     654   3275.00     0   080808
   560     723   3618.75     0   080717  |      560     713   3568.75   141   080807
   570     685   3431.25     0   080325  |      570     774   3875.00     0   080724
   580       0      0.00     0   000000  |      580     835   4181.25     0   080723
   590     615   3081.25     0   080318  |      590     901   4506.25     0   000000
   600     584   2925.00    82   080805  |      600     966   4837.50     0   080804
   610     554   2775.00     0   000000  |      610    1035   5181.25     0   080611
   620     526   2637.50     0   080808  |      620    1105   5531.25   200   080605
   630     501   2506.25     0   080724  |      630    1177   5893.75     0   080724
   640     475   2381.25     0   080725  |      640    1252   6262.50     0   080723
   650     452   2262.50     3   080808  |      650    1325   6631.25     0   080805
   660     430   2150.00     0   080721  |      660    1402   7012.50     0   080731
   670     407   2043.75     0   000000  |      670    1477   7393.75     0   080716
   680     390   1950.00     0   000000  |      680    1557   7793.75     0   080613
   690     372   1862.50     0   000000  |      690    1640   8200.00     0   080627
   700     354   1775.00    80   080808  |      700    1720   8600.00    40   080716
   710     335   1681.25     0   080725  |      710    1800   9000.00    10   080805
   720     316   1587.50     0   000000  |      720    1880   9400.00     0   000000
   730     301   1506.25     2   080721  |      730       0      0.00     0   000000
   740     284   1425.00     0   000000  |      740    2044  10225.00     0   080627
   750     270   1350.00     3   080807  |      750    2126  10637.50     0   080703
   760     255   1281.25     0   000000  |      760    2212  11062.50     0   000000
   770     242   1212.50     0   000000  |      770    2296  11487.50     0   000000
   780     230   1150.00     0   000000  |      780       0      0.00     0   000000
   790     217   1093.75     0   000000  |      790    2471  12356.25     0   000000
   800     206   1037.50     5   080808  |      800    2557  12793.75     0   000000
   820     190    950.00     5   080804  |      820       0      0.00     0   000000
   840     174    875.00     4   080805  |      840    2922  14612.50     0   000000
   850     166    837.50     1   080806  |      850       0      0.00     0   000000
   900     140    700.00    51   080807  |      900       0      0.00     0   000000
   950     120    600.00     0   080808  |      950       0      0.00     0   000000
  1000     104    525.00   112   080806  |     1000       0      0.00     0   000000


Sep 2009  Underlying Futures Price = 5662  Exp Date = 090821

Strike    Call    Dollar  Call     Date      Strike     Put    Dollar   Put     Date
 Price  Premium    Value Volume  Traded       Price  Premium    Value Volume  Traded
   480       0      0.00     0   000000  |      480     350   1750.00     0   000000
   500       0      0.00     0   000000  |      500     424   2125.00     0   080804
   530       0      0.00     0   000000  |      530     570   2850.00     0   080801
   550       0      0.00     0   000000  |      550     681   3406.25     0   080708
   580       0      0.00     0   000000  |      580     854   4275.00     0   080721
   590       0      0.00     0   000000  |      590     920   4600.00     0   080707
   600     651   3256.25     0   000000  |      600     981   4906.25     0   080723
   640       0      0.00     0   000000  |      640    1252   6262.50     0   080716
   650       0      0.00     0   000000  |      650    1330   6650.00     0   080721
   670       0      0.00     0   000000  |      670    1477   7393.75     0   080716
   680       0      0.00     0   000000  |      680    1553   7768.75     0   080724
   700     401   2006.25     0   080519  |      700    1711   8556.25     0   080703
   710     381   1906.25     0   080707  |      710    1790   8950.00     0   080707
   730     350   1750.00     0   000000  |      730       0      0.00     0   000000
   760     293   1468.75     0   000000  |      760       0      0.00     0   000000
   950     130    650.00     0   000000  |      950       0      0.00     0   000000


Dec 2009  Underlying Futures Price = 5704  Exp Date = 091120

Strike    Call    Dollar  Call     Date      Strike     Put    Dollar   Put     Date
 Price  Premium    Value Volume  Traded       Price  Premium    Value Volume  Traded
   140    4304  21525.00     0   080327  |      140       0      0.00     0   000000
   150    4204  21025.00     0   080709  |      150       0      0.00     0   000000
   250    3204  16025.00     2   080227  |      250      15     81.25     0   080715
   260       0      0.00     0   000000  |      260      20    100.00     0   070810
   270       0      0.00     0   000000  |      270      22    112.50    80   080807
   300       0      0.00     0   000000  |      300      36    187.50     0   080808
   310       0      0.00     0   000000  |      310      44    225.00     0   080208
   320    2516  12587.50     0   060831  |      320      52    262.50     0   080606
   330    2424  12125.00     0   070731  |      330      60    300.00     0   071214
   340    2332  11662.50     0   080327  |      340      67    343.75     0   080613
   350    2242  11212.50     0   070323  |      350      77    393.75     0   080620
   360    2153  10768.75     0   080723  |      360      90    450.00     0   080728
   370       0      0.00     0   000000  |      370     102    512.50     0   080806
   380    1983   9918.75     0   070726  |      380     117    593.75     0   080609
   390       0      0.00     0   000000  |      390     135    681.25     0   080723
   400    1822   9112.50     0   080805  |      400     154    775.00     0   080808
   410    1744   8725.00     0   071017  |      410     175    881.25     0   080806
   420    1670   8350.00     0   080312  |      420     200   1000.00     0   080808
   430    1595   7981.25     0   071204  |      430     224   1125.00  2800   080807
   440    1524   7625.00     0   080312  |      440     251   1256.25     0   080808
   450    1455   7281.25     0   080228  |      450     280   1400.00    28   080808
   460    1387   6943.75     0   080605  |      460     311   1556.25     0   080808
   470    1323   6618.75     0   080324  |      470     343   1718.75     0   080805
   480    1261   6306.25     0   080324  |      480     377   1893.75     3   080808
   490    1201   6006.25     0   080625  |      490     415   2081.25     0   080808
   500    1142   5712.50     0   080805  |      500     454   2275.00   184   080808
   510    1091   5456.25     0   080626  |      510     501   2506.25    30   080805
   520    1042   5212.50     0   080804  |      520     550   2750.00     0   080806
   530       0      0.00     0   000000  |      530     601   3006.25     0   080808
   540     952   4762.50     0   080410  |      540     654   3275.00     0   080805
   550     910   4550.00     0   080805  |      550     710   3550.00    41   080808
   560     867   4343.75     0   080605  |      560     765   3831.25     0   080808
   570     830   4150.00     0   080319  |      570     824   4125.00     0   080804
   580     793   3968.75    15   080808  |      580     885   4431.25     1   080805
   590     757   3793.75     2   080804  |      590     947   4743.75     0   080722
   600     724   3625.00    51   080805  |      600    1012   5062.50    51   080804
   610     691   3456.25     0   000000  |      610    1075   5381.25     0   080626
   620     660   3300.00     0   080723  |      620    1142   5712.50     0   080731
   630     630   3150.00     0   080808  |      630    1210   6050.00     0   080808
   640     601   3006.25     0   080805  |      640    1277   6393.75     0   080805
   650     574   2875.00    34   080807  |      650    1350   6750.00     1   080808
   660     551   2756.25     2   080807  |      660    1423   7118.75     0   080801
   670     526   2637.50     0   080808  |      670    1496   7487.50     0   080623
