Heating_Oil NYM
Updated Fri Aug  8 17:21:06 CDT 2008
One needs to be out of any long futures positon
before first notice day to avoid delivery.

Month Codes
F=Jan    G=Feb    H=Mar    J=Apr    K=May    M=Jun
N=Jul    Q=Aug    U=Sep    V=Oct    X=Nov    Z=Dec

        Future  Future  Option
YR/M      FND     LTD     LTD
09F       -     12/31   12/26
09G       -     01/30   01/27
09H       -     02/27   02/24
09J       -     03/31   03/26
09K       -     04/30   04/27
09M       -     05/29   05/26
09N       -     06/30   06/25
09Q       -     07/31   07/28
09U       -     08/31   08/26
09V       -     09/30   09/25
09X       -     10/30   10/27
09Z       -     11/30   11/23
10F       -     12/31   12/28
10G       -     01/29   01/26
10H       -     02/26   02/23
10J       -     03/31   03/26
10K       -     04/30     -  
10M       -     05/28   05/25
10N       -     06/30     -  
10Q       -     07/30     -  
10U       -     08/31     -  
10V       -     09/30     -  
10X       -     10/29     -  
10Z       -     11/30     -